Descendant Count for Small
Est 1910 - Yes, date unknownSmall b. Est 1910 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1910 - 1910 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1933 - 1933 |
2 | Grandchildren | 2 | 1 | 3 | 0 | 0 | 0 | 9999 - 0000 |
3 | Great grandchildren | 2 | 0 | 2 | 0 | 0 | 0 | 9999 - 0000 |
Total | 6 | 3 | 9 | 0 | 0 | 0 | 1910 - 1933 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: