Descendant Count for Parcisson, Elizabeth
Abt 1864 - Yes, date unknownParcisson, Elizabeth b. Abt 1864 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1864 - 1864 |
1 | Children | 3 | 1 | 4 | 0 | 0 | 0 | 1889 - 1895 |
2 | Grandchildren | 3 | 2 | 5 | 0 | 0 | 0 | 1916 - 1922 |
3 | Great grandchildren | 3 | 1 | 4 | 0 | 0 | 0 | 9999 - 0000 |
4 | Great*2 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
5 | Great*3 grandchildren | 1 | 0 | 1 | 0 | 0 | 0 | 9999 - 0000 |
Total | 12 | 6 | 18 | 0 | 0 | 0 | 1864 - 1922 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: