Descendant Count for Unavailable

Male - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Unavailable  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children3 2 5 0 0 0 1863 - 1863
2Grandchildren9 7 16 0 0 0 1881 - 1897
3Great grandchildren21 11 32 0 0 0 1902 - 1926
4Great*2 grandchildren10 5 15 0 0 0 1934 - 1934
5Great*3 grandchildren12 3 15 0 0 0 9999 - 0000
6Great*4 grandchildren6 0 6 0 0 0 9999 - 0000
Total 62 29 91 0 0 0 1863 - 1934

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: