Descendant Count for Weston, Jabez

Male Est 1800 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Weston, Jabez  b. Est 1800 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1800 - 1800
1Children1 1 2 0 0 0 1824 - 1824
2Grandchildren5 2 7 0 0 0 1847 - 1858
3Great grandchildren5 2 7 0 0 0 1874 - 1906
4Great*2 grandchildren6 3 9 0 0 0 1896 - 1907
5Great*3 grandchildren10 4 14 0 0 0 1922 - 1925
6Great*4 grandchildren9 2 11 0 0 0 9999 - 0000
7Great*5 grandchildren3 0 3 0 0 0 1974 - 1974
Total 40 15 55 0 0 0 1800 - 1974

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: