Descendant Count for Langlands, Elizabeth Alice
1880 - 1936Langlands, Elizabeth Alice b. Between Apr and Jun 1880 d. Between Jan and Mar 1936
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 1 | 2 | 3 | 0 | 0 | 0 | 1911 - 1911 |
2 | Grandchildren | 3 | 3 | 6 | 0 | 0 | 0 | 9999 - 0000 |
3 | Great grandchildren | 4 | 0 | 4 | 0 | 0 | 0 | 9999 - 0000 |
Total | 9 | 6 | 15 | 0 | 0 | 0 | 1911 - 1911 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: