Descendant Count for Florence
Est 1901 - Yes, date unknownFlorence b. Est 1901 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1901 - 1901 |
1 | Children | 1 | 3 | 4 | 0 | 0 | 0 | 1926 - 1926 |
2 | Grandchildren | 5 | 6 | 11 | 0 | 0 | 0 | 1946 - 1946 |
3 | Great grandchildren | 11 | 6 | 17 | 0 | 0 | 0 | 1971 - 1971 |
4 | Great*2 grandchildren | 11 | 0 | 11 | 0 | 0 | 0 | 9999 - 0000 |
Total | 29 | 16 | 45 | 0 | 0 | 0 | 1901 - 1971 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: