Descendant Count for Ann

Female Est 1775 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Ann  b. Est 1775 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1775 - 1775
1Children1 1 2 0 0 0 1803 - 1803
2Grandchildren9 6 15 0 0 0 1829 - 1843
3Great grandchildren28 9 37 0 0 0 1852 - 1886
4Great*2 grandchildren20 5 25 0 0 0 1888 - 1914
5Great*3 grandchildren5 1 6 0 0 0 1923 - 1928
6Great*4 grandchildren2 1 3 0 0 0 9999 - 0000
Total 66 24 90 0 0 0 1775 - 1928

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: