Descendant Count for Spring, Alice May
1901 - 1991 (90 years)Spring, Alice May b. 28 Feb 1901 d. Dec 1991
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1901 - 1901 |
1 | Children | 5 | 2 | 7 | 0 | 0 | 0 | 1928 - 1928 |
2 | Grandchildren | 3 | 2 | 5 | 0 | 0 | 0 | 9999 - 0000 |
Total | 9 | 5 | 14 | 0 | 0 | 0 | 1901 - 1928 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: