Descendant Count for Martin, Flossie Alberta
1901 - 1966 (64 years)Martin, Flossie Alberta b. Oct 1901 d. 1966
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1901 - 1901 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1919 - 1919 |
2 | Grandchildren | 6 | 5 | 11 | 0 | 0 | 0 | 1947 - 1947 |
3 | Great grandchildren | 2 | 0 | 2 | 0 | 0 | 0 | 9999 - 0000 |
Total | 10 | 7 | 17 | 0 | 0 | 0 | 1901 - 1947 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: