Descendant Count for Petry, John
Est 1919 - Yes, date unknownPetry, John b. Est 1919 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1919 - 1919 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1943 - 1943 |
2 | Grandchildren | 3 | 3 | 6 | 0 | 0 | 0 | 9999 - 0000 |
3 | Great grandchildren | 4 | 0 | 4 | 0 | 0 | 0 | 9999 - 0000 |
Total | 9 | 5 | 14 | 0 | 0 | 0 | 1919 - 1943 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: