Descendant Count for Living
Living
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1912 - 1912 |
2 | Grandchildren | 1 | 2 | 3 | 0 | 0 | 0 | 1936 - 1936 |
3 | Great grandchildren | 3 | 1 | 4 | 0 | 0 | 0 | 1958 - 1958 |
Total | 6 | 5 | 11 | 0 | 0 | 0 | 1912 - 1958 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: