Descendant Count for Mitchison, Denison Guy
1909 - 1982 (72 years)Mitchison, Denison Guy b. 24 Dec 1909 d. Jan-Mar 1982
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1909 - 1909 |
1 | Children | 2 | 1 | 3 | 0 | 0 | 0 | 1946 - 1946 |
2 | Grandchildren | 2 | 2 | 4 | 0 | 0 | 0 | 9999 - 0000 |
Total | 5 | 4 | 9 | 0 | 0 | 0 | 1909 - 1946 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: