Descendant Count for Unavailable
- Yes, date unknownUnavailable d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1879 - 1879 |
2 | Grandchildren | 6 | 2 | 8 | 0 | 0 | 0 | 1900 - 1923 |
3 | Great grandchildren | 8 | 7 | 15 | 0 | 0 | 0 | 1928 - 1935 |
4 | Great*2 grandchildren | 1 | 0 | 1 | 0 | 0 | 0 | 9999 - 0000 |
Total | 17 | 11 | 28 | 0 | 0 | 0 | 1879 - 1935 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: