Descendant Count for Cargill, Elias
Est 1870 - Yes, date unknownCargill, Elias b. Est 1870 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1870 - 1870 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1898 - 1898 |
2 | Grandchildren | 3 | 3 | 6 | 0 | 0 | 0 | 1918 - 1933 |
Total | 5 | 5 | 10 | 0 | 0 | 0 | 1870 - 1933 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: