Descendant Count for Gibson, Ann
![Female](img/tng_female.gif)
![](img/photo.gif)
Gibson, Ann b. Abt 1676 d. Nov 1707
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1676 - 1676 |
1 | Children | 3 | 0 | 3 | 0 | 0 | 0 | 1699 - 1705 |
2 | Grandchildren | 4 | 2 | 6 | 0 | 0 | 0 | 1716 - 1728 |
3 | Great grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1768 - 1768 |
4 | Great*2 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1796 - 1796 |
5 | Great*3 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1822 - 1822 |
6 | Great*4 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
7 | Great*5 grandchildren | 7 | 3 | 10 | 0 | 0 | 0 | 1891 - 1895 |
8 | Great*6 grandchildren | 9 | 1 | 10 | 0 | 0 | 0 | 1919 - 1919 |
9 | Great*7 grandchildren | 2 | 0 | 2 | 0 | 0 | 0 | 9999 - 0000 |
Total | 30 | 11 | 41 | 0 | 0 | 0 | 1676 - 1919 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: