Descendant Count for Gold, Mary Ann
1899 - 1962Gold, Mary Ann b. 12 Jan 1899 d. Between Jul and Sep 1962
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1899 - 1899 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1933 - 1933 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1956 - 1956 |
3 | Great grandchildren | 2 | 0 | 2 | 0 | 0 | 0 | 9999 - 0000 |
Total | 5 | 3 | 8 | 0 | 0 | 0 | 1899 - 1956 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: