Descendant Count for Mary

Female Abt 1807 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Mary  b. Abt 1807 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1807 - 1807
1Children1 1 2 0 0 0 1839 - 1839
2Grandchildren7 6 13 0 0 0 1872 - 1872
3Great grandchildren16 6 22 0 0 0 1884 - 1899
4Great*2 grandchildren16 13 29 0 0 0 1909 - 1924
5Great*3 grandchildren20 9 29 0 0 0 1948 - 1948
6Great*4 grandchildren16 4 20 0 0 0 9999 - 0000
7Great*5 grandchildren2 0 2 0 0 0 9999 - 0000
Total 79 40 119 0 0 0 1807 - 1948

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: