Descendant Count for Dobson, Frances "Fanny" "Fanny"
Est 1815 - Yes, date unknownDobson, Frances "Fanny" "Fanny" b. Est 1815 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1815 - 1815 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1848 - 1848 |
2 | Grandchildren | 3 | 0 | 3 | 0 | 0 | 0 | 1885 - 1885 |
Total | 5 | 2 | 7 | 0 | 0 | 0 | 1815 - 1885 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: