Descendant Count for Mary

Female Abt 1800 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Mary  b. Abt 1800 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1800 - 1800
1Children1 1 2 0 0 0 1836 - 1836
2Grandchildren11 8 19 0 0 0 1860 - 1873
3Great grandchildren31 16 47 0 0 0 1877 - 1912
4Great*2 grandchildren44 23 67 0 0 0 1905 - 1939
5Great*3 grandchildren22 13 35 0 0 0 1928 - 1946
6Great*4 grandchildren10 1 11 0 0 0 9999 - 0000
Total 120 63 183 0 0 0 1800 - 1946

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: