Descendant Count for Everson, Amy
Est 1890 - Yes, date unknownEverson, Amy b. Est 1890 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1890 - 1890 |
1 | Children | 1 | 2 | 3 | 0 | 0 | 0 | 1915 - 1915 |
2 | Grandchildren | 4 | 5 | 9 | 0 | 0 | 0 | 1936 - 1941 |
3 | Great grandchildren | 7 | 1 | 8 | 0 | 0 | 0 | 9999 - 0000 |
Total | 13 | 9 | 22 | 0 | 0 | 0 | 1890 - 1941 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: