Descendant Count for Barkley, Annie Murray
Est 1835 - Yes, date unknownBarkley, Annie Murray b. Est 1835 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1835 - 1835 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1860 - 1860 |
2 | Grandchildren | 3 | 2 | 5 | 0 | 0 | 0 | 1890 - 1899 |
3 | Great grandchildren | 3 | 1 | 4 | 0 | 0 | 0 | 1920 - 1920 |
4 | Great*2 grandchildren | 2 | 0 | 2 | 0 | 0 | 0 | 9999 - 0000 |
Total | 10 | 5 | 15 | 0 | 0 | 0 | 1835 - 1920 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: