Descendant Count for Maria

Female Est 1800 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Maria  b. Est 1800 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1800 - 1800
1Children1 1 2 0 0 0 1829 - 1829
2Grandchildren8 8 16 0 0 0 1860 - 1872
3Great grandchildren38 22 60 0 0 0 1882 - 1919
4Great*2 grandchildren46 25 71 0 0 0 1909 - 1933
5Great*3 grandchildren42 11 53 0 0 0 1967 - 1967
6Great*4 grandchildren17 0 17 0 0 0 9999 - 0000
Total 153 68 221 0 0 0 1800 - 1967

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: