Descendant Count for Davis, Thomas

Male Est 1790 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Davis, Thomas  b. Est 1790 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1790 - 1790
1Children1 1 2 0 0 0 1819 - 1819
2Grandchildren8 5 13 0 0 0 1846 - 1861
3Great grandchildren15 4 19 0 0 0 1873 - 1903
4Great*2 grandchildren5 6 11 0 0 0 1916 - 1924
5Great*3 grandchildren7 1 8 0 0 0 9999 - 0000
6Great*4 grandchildren1 0 1 0 0 0 9999 - 0000
Total 38 18 56 0 0 0 1790 - 1924

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: