Descendant Count for Gypson, Thomas

Male Est 1790 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Gypson, Thomas  b. Est 1790 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 0 1 0 0 0 1790 - 1790
1Children1 1 2 0 0 0 1817 - 1817
2Grandchildren7 5 12 0 0 0 1846 - 1863
3Great grandchildren29 10 39 0 0 0 1869 - 1915
4Great*2 grandchildren25 13 38 0 0 0 1908 - 1944
5Great*3 grandchildren24 8 32 0 0 0 1935 - 1954
6Great*4 grandchildren6 1 7 0 0 0 9999 - 0000
7Great*5 grandchildren2 0 2 0 0 0 9999 - 0000
Total 95 38 133 0 0 0 1790 - 1954

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: