Descendant Count for Anne

Female Est 1810 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Anne  b. Est 1810 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1810 - 1810
1Children3 2 5 0 0 0 1837 - 1847
2Grandchildren17 3 20 0 0 0 1868 - 1883
3Great grandchildren3 2 5 0 0 0 1893 - 1908
4Great*2 grandchildren8 6 14 0 0 0 1944 - 1944
5Great*3 grandchildren4 2 6 0 0 0 9999 - 0000
6Great*4 grandchildren2 0 2 0 0 0 9999 - 0000
Total 38 16 54 0 0 0 1810 - 1944

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: