Descendant Count for Mary

Female Est 1670 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Mary  b. Est 1670 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1670 - 1670
1Children1 1 2 0 0 0 1705 - 1705
2Grandchildren3 1 4 0 0 0 1734 - 1739
3Great grandchildren6 3 9 0 0 0 1757 - 1773
4Great*2 grandchildren6 4 10 0 0 0 1786 - 1804
5Great*3 grandchildren16 8 24 0 0 0 1806 - 1844
6Great*4 grandchildren11 3 14 0 0 0 1842 - 1870
7Great*5 grandchildren9 8 17 0 0 0 1865 - 1880
8Great*6 grandchildren39 24 63 0 0 0 1880 - 1914
9Great*7 grandchildren53 37 90 0 0 0 1901 - 1935
10Great*8 grandchildren38 36 74 0 0 0 1924 - 1953
11Great*9 grandchildren52 13 65 0 0 0 1973 - 1973
12Great*10 grandchildren16 0 16 0 0 0 9999 - 0000
Total 251 139 390 0 0 0 1670 - 1973

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: