Descendant Count for Living
Living
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1892 - 1892 |
2 | Grandchildren | 7 | 2 | 9 | 0 | 0 | 0 | 1916 - 1929 |
3 | Great grandchildren | 8 | 6 | 14 | 0 | 0 | 0 | 9999 - 0000 |
4 | Great*2 grandchildren | 4 | 3 | 7 | 0 | 0 | 0 | 1973 - 1973 |
5 | Great*3 grandchildren | 2 | 0 | 2 | 0 | 0 | 0 | 9999 - 0000 |
Total | 23 | 13 | 36 | 0 | 0 | 0 | 1892 - 1973 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: