Descendant Count for Thomas, Elizabeth

Female Abt 1809 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Thomas, Elizabeth  b. Abt 1809 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1809 - 1809
1Children1 1 2 0 0 0 9999 - 0000
2Grandchildren10 6 16 0 0 0 1872 - 1879
3Great grandchildren30 12 42 0 0 0 1888 - 1914
4Great*2 grandchildren21 14 35 0 0 0 1913 - 1939
5Great*3 grandchildren27 17 44 0 0 0 9999 - 0000
6Great*4 grandchildren18 1 19 0 0 0 9999 - 0000
Total 108 52 160 0 0 0 1809 - 1939

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: