Descendant Count for Unknown

Male Est 1816 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Unknown  b. Est 1816 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1816 - 1816
1Children1 2 3 0 0 0 1836 - 1836
2Grandchildren7 4 11 0 0 0 1857 - 1861
3Great grandchildren13 5 18 0 0 0 1879 - 1900
4Great*2 grandchildren3 3 6 0 0 0 1921 - 1921
5Great*3 grandchildren1 1 2 0 0 0 9999 - 0000
6Great*4 grandchildren2 0 2 0 0 0 9999 - 0000
Total 28 16 44 0 0 0 1816 - 1921

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: