Descendant Count for Smithson, Eliza
1850 - Yes, date unknownSmithson, Eliza b. Between Jul and Sep 1850 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 2 | 3 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 2 | 1 | 3 | 0 | 0 | 0 | 9999 - 0000 |
2 | Grandchildren | 1 | 0 | 1 | 0 | 0 | 0 | 1900 - 1900 |
Total | 4 | 3 | 7 | 0 | 0 | 0 | 1900 - 1900 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: