Descendant Count for Frost, Joshua

Male Abt 1775 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Frost, Joshua  b. Abt 1775 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1775 - 1775
1Children10 5 15 0 0 0 1797 - 1820
2Grandchildren33 10 43 0 0 0 1819 - 1860
3Great grandchildren31 11 42 0 0 0 1859 - 1887
4Great*2 grandchildren35 19 54 0 0 0 1886 - 1927
5Great*3 grandchildren45 20 65 0 0 0 1908 - 1937
6Great*4 grandchildren27 16 43 0 0 0 1943 - 1951
7Great*5 grandchildren21 1 22 0 0 0 9999 - 0000
Total 203 83 286 0 0 0 1775 - 1951

Marriages between cousins: 2 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: