Census
» Show All «Prev «1 ... 3671 3672 3673 3674 3675 3676 3677 3678 3679 ... 6011» Next» » Slide Show
UK Cens 1901 - RG13-4177 - F 61 P 14 S 95 (North Bierley-North Bierley)
Loading...
Media Title | UK Cens 1901 - RG13-4177 - F 61 P 14 S 95 (North Bierley-North Bierley) |
Media Notes | UK Cens 1901 - RG13-4177 - F 61 P 14 S 95 (North Bierley-North Bierley).jpg |
Date | 31 Mar 1901 |
File name | UK Cens 1901 - RG13-4177 - F 61 P 14 S 95 (North Bierley-North Bierley).jpg |
File Size | 250.22k |
Dimensions | 1024 x 679 |
Linked to | Holdsworth, James (2559977); Holdsworth, James (2559978); Holdsworth, James (2676534); Holdsworth, James (2676535); Holdsworth, James (3529393); Holdsworth, James (3529394); Holdsworth, James (3603604); Holdsworth, James (3603605); Maw, Ada (320986); Maw, Ada (320987); Maw, Ada (417754); Maw, Ada (417755); Maw, Ada (2331808); Maw, Ada (2331807); Maw, Ada (514954); Maw, Ada (514955); Maw, Ada (613209); Maw, Ada (613210); Maw, Ada (1055754); Maw, Ada (1055755); Maw, Ada (1261278); Maw, Ada (1261279); Maw, Ada (2441998); Maw, Ada (2441999); Maw, Ada (2554266); Maw, Ada (2554267); Maw, Ada (2670284); Maw, Ada (2670285); Maw, Ada (3523432); Maw, Ada (3523433); Maw, Ada (3597643); Maw, Ada (3597644); Maw, Mary Ann (320972); Maw, Mary Ann (417740); Maw, Mary Ann (2331793); Maw, Mary Ann (514940); Maw, Mary Ann (613195); Maw, Mary Ann (1055740); Maw, Mary Ann (1261264); Maw, Mary Ann (2441984); Maw, Mary Ann (2554251); Maw, Mary Ann (2670269); Maw, Mary Ann (3523417); Maw, Mary Ann (3597628) |
» Show All «Prev «1 ... 3671 3672 3673 3674 3675 3676 3677 3678 3679 ... 6011» Next» » Slide Show