Census
» Show All «Prev «1 ... 4001 4002 4003 4004 4005 4006 4007 4008 4009 ... 6011» Next» » Slide Show
UK Cens 1901 - RG13-4552 - F 104 P 13 S 29 (Helmsley-Kirkby Moorside)
Loading...
Media Title | UK Cens 1901 - RG13-4552 - F 104 P 13 S 29 (Helmsley-Kirkby Moorside) |
Media Notes | UK Cens 1901 - RG13-4552 - F 104 P 13 S 29 (Helmsley-Kirkby Moorside).jpg |
Date | 31 Mar 1901 |
File name | UK Cens 1901 - RG13-4552 - F 104 P 13 S 29 (Helmsley-Kirkby Moorside).jpg |
File Size | 241.76k |
Dimensions | 1024 x 757 |
Linked to | Featherstone, Sarah (305923); Featherstone, Sarah (402719); Featherstone, Sarah (499903); Featherstone, Sarah (2316359); Featherstone, Sarah (597904); Featherstone, Sarah (1040437); Featherstone, Sarah (1245895); Featherstone, Sarah (2426494); Featherstone, Sarah (2538489); Featherstone, Sarah (2654345); Featherstone, Sarah (3507020); Featherstone, Sarah (3581232); Maw, John (318825); Maw, John (318826); Maw, John (415598); Maw, John (415599); Maw, John (2329591); Maw, John (2329590); Maw, John (512796); Maw, John (512797); Maw, John (611031); Maw, John (611032); Maw, John (1053559); Maw, John (1053560); Maw, John (1259078); Maw, John (1259079); Maw, John (2439771); Maw, John (2439772); Maw, John (2551990); Maw, John (2551991); Maw, John (2667992); Maw, John (2667993); Maw, John (3521105); Maw, John (3521106); Maw, John (3595315); Maw, John (3595316) |
» Show All «Prev «1 ... 4001 4002 4003 4004 4005 4006 4007 4008 4009 ... 6011» Next» » Slide Show