Headstones
» Show All «Prev «1 ... 1895 1896 1897 1898 1899 1900 1901 1902 1903 ... 4594» Next» » Slide Show
MMI - I24583 - I24539 - Robert McKay & Elizabeth Underwood
Loading...
Media Title | MMI - I24583 - I24539 - Robert McKay & Elizabeth Underwood |
Media Notes | MMI - I24583 - I24539 - Robert McKay & Elizabeth Underwood Photos courtesy of Doug & Donna Gammon [2013] Indexed by Brenda Marchese, Tom Thompson http://geneofun.on.ca/names/photo/1337178 |
File name | MMI - I24583 - I24539 - Robert McKay & Elizabeth Underwood.jpg |
File Size | 208.12k |
Dimensions | 682 x 1024 |
Linked to | McKay, Robert (Birth); McKay, Robert (Death); McKay, Robert (Burial); Underwood, Elizabeth (Birth); Underwood, Elizabeth (Death); Underwood, Elizabeth (Burial) |
» Show All «Prev «1 ... 1895 1896 1897 1898 1899 1900 1901 1902 1903 ... 4594» Next» » Slide Show