Statistics
Surnames
Overview - Surnames - By Period - VeteransCollapse Filter
Matches: 1001 to 1050 of 7815 Surnames
«Prev «1 ... 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 ... 157» Next»
Surnames | Total Individuals (57523) | Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
---|---|---|---|---|---|---|---|
Hogg | 9 (0.02%) | 6 (66.67%) | 3 (33.33%) | 0 | 1675 | 1929 | 63 years, 317 days |
Thorp | 9 (0.02%) | 4 (44.44%) | 5 (55.56%) | 0 | 1578 | 1854 | 59 years, 151 days |
Platt | 9 (0.02%) | 7 (77.78%) | 2 (22.22%) | 0 | 1715 | 1934 | 65 years, 261 days |
Lynn | 9 (0.02%) | 6 (66.67%) | 3 (33.33%) | 0 | 1830 | 1936 | 70 years, 182 days |
Levick | 9 (0.02%) | 5 (55.56%) | 4 (44.44%) | 0 | 1775 | 1920 | 72 years, 0 days |
Sewell | 9 (0.02%) | 5 (55.56%) | 4 (44.44%) | 0 | 1861 | 1908 | 89 years, 219 days |
Swan | 9 (0.02%) | 4 (44.44%) | 5 (55.56%) | 0 | 1693 | 1919 | 67 years, 301 days |
Grain | 9 (0.02%) | 6 (66.67%) | 3 (33.33%) | 0 | 1880 | 1932 | 67 years, 231 days |
Miles | 9 (0.02%) | 2 (22.22%) | 7 (77.78%) | 0 | 1745 | 1899 | 73 years, 72 days |
Moor | 9 (0.02%) | 7 (77.78%) | 2 (22.22%) | 0 | 1683 | 1939 | 73 years, 0 days |
Trott | 9 (0.02%) | 6 (66.67%) | 3 (33.33%) | 0 | 1800 | 1897 | 73 years, 121 days |
Wildsmith | 9 (0.02%) | 3 (33.33%) | 6 (66.67%) | 0 | 1856 | 1899 | 18 years, 0 days |
Willson | 9 (0.02%) | 4 (44.44%) | 5 (55.56%) | 0 | 1630 | 1860 | 83 years, 92 days |
Smalley | 9 (0.02%) | 6 (66.67%) | 3 (33.33%) | 0 | 1755 | 1949 | 62 years, 243 days |
Sneeston | 9 (0.02%) | 7 (77.78%) | 2 (22.22%) | 0 | 1725 | 1822 | 72 years, 182 days |
Sloan | 9 (0.02%) | 6 (66.67%) | 3 (33.33%) | 0 | 1863 | 1930 | 65 years, 342 days |
Higgs | 9 (0.02%) | 4 (44.44%) | 5 (55.56%) | 0 | 1831 | 1918 | 59 years, 0 days |
Husband | 9 (0.02%) | 6 (66.67%) | 3 (33.33%) | 0 | 1833 | 1908 | 83 years, 182 days |
Smithells | 9 (0.02%) | 7 (77.78%) | 2 (22.22%) | 0 | 1819 | 1922 | 71 years, 279 days |
Tuxworth | 9 (0.02%) | 6 (66.67%) | 3 (33.33%) | 0 | 1857 | 1913 | 82 years, 179 days |
Stockdale | 9 (0.02%) | 6 (66.67%) | 3 (33.33%) | 0 | 1845 | 1924 | 70 years, 146 days |
Chater | 9 (0.02%) | 4 (44.44%) | 5 (55.56%) | 0 | 1850 | 1916 | 81 years, 121 days |
Woffindin | 9 (0.02%) | 3 (33.33%) | 6 (66.67%) | 0 | 1805 | 1856 | 78 years, 0 days |
Furniss | 9 (0.02%) | 5 (55.56%) | 4 (44.44%) | 0 | 1697 | 1910 | N/A |
Kidd | 9 (0.02%) | 4 (44.44%) | 5 (55.56%) | 0 | 1775 | 1935 | 70 years, 182 days |
Hewson | 9 (0.02%) | 4 (44.44%) | 5 (55.56%) | 0 | 1792 | 1900 | 66 years, 229 days |
Darby | 9 (0.02%) | 4 (44.44%) | 5 (55.56%) | 0 | 1835 | 1908 | 78 years, 187 days |
English | 9 (0.02%) | 4 (44.44%) | 5 (55.56%) | 0 | 1875 | 1929 | 72 years, 10 days |
Fowers | 9 (0.02%) | 5 (55.56%) | 4 (44.44%) | 0 | 1904 | 1920 | 80 years, 125 days |
Lambert | 9 (0.02%) | 5 (55.56%) | 4 (44.44%) | 0 | 1621 | 1924 | 56 years, 108 days |
Machin | 9 (0.02%) | 3 (33.33%) | 6 (66.67%) | 0 | 1805 | 1896 | 79 years, 244 days |
Elsom | 9 (0.02%) | 6 (66.67%) | 3 (33.33%) | 0 | 1871 | 1932 | 66 years, 57 days |
Conroy | 9 (0.02%) | 4 (44.44%) | 5 (55.56%) | 0 | 1850 | 1910 | 42 years, 253 days |
McNiel | 9 (0.02%) | 5 (55.56%) | 4 (44.44%) | 0 | 1879 | 1880 | N/A |
Fountain | 9 (0.02%) | 7 (77.78%) | 2 (22.22%) | 0 | 1824 | 1885 | N/A |
Rossington | 9 (0.02%) | 5 (55.56%) | 4 (44.44%) | 0 | 1841 | 1909 | 69 years, 190 days |
Cottam | 9 (0.02%) | 5 (55.56%) | 4 (44.44%) | 0 | 1850 | 1909 | 82 years, 50 days |
Fillingham | 9 (0.02%) | 5 (55.56%) | 4 (44.44%) | 0 | 1705 | 1894 | N/A |
Trousdale | 9 (0.02%) | 6 (66.67%) | 3 (33.33%) | 0 | 1791 | 1859 | N/A |
Trotter | 9 (0.02%) | 5 (55.56%) | 4 (44.44%) | 0 | 1855 | 1934 | 38 years, 31 days |
Hardy | 9 (0.02%) | 3 (33.33%) | 6 (66.67%) | 0 | 1775 | 1926 | 62 years, 85 days |
Cain | 9 (0.02%) | 5 (55.56%) | 4 (44.44%) | 0 | 1836 | 1920 | 83 years, 232 days |
Pike | 9 (0.02%) | 5 (55.56%) | 4 (44.44%) | 0 | 1830 | 1920 | 62 years, 72 days |
Weddall | 9 (0.02%) | 2 (22.22%) | 7 (77.78%) | 0 | 1844 | 1880 | 54 years, 116 days |
Farrow | 9 (0.02%) | 6 (66.67%) | 3 (33.33%) | 0 | 1770 | 1913 | 80 years, 307 days |
Huby | 9 (0.02%) | 6 (66.67%) | 3 (33.33%) | 0 | 1784 | 1929 | 69 years, 45 days |
Everatt | 9 (0.02%) | 3 (33.33%) | 6 (66.67%) | 0 | 1793 | 1865 | 71 years, 198 days |
Bowers | 9 (0.02%) | 2 (22.22%) | 7 (77.78%) | 0 | 1832 | 1934 | 78 years, 359 days |
Sherrett | 9 (0.02%) | 6 (66.67%) | 3 (33.33%) | 0 | 1859 | 1949 | 55 years, 331 days |
Compton | 9 (0.02%) | 6 (66.67%) | 3 (33.33%) | 0 | 1760 | 1918 | 90 years, 0 days |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 ... 157» Next»