Statistics
Surnames
Overview - Surnames - By Period - VeteransCollapse Filter
Matches: 1401 to 1450 of 7815 Surnames
«Prev «1 ... 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 ... 157» Next»
Surnames | Total Individuals (57523) | Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
---|---|---|---|---|---|---|---|
Casey | 6 (0.01%) | 2 (33.33%) | 4 (66.67%) | 0 | 1854 | 1908 | 83 years, 205 days |
Bartle | 6 (0.01%) | 4 (66.67%) | 2 (33.33%) | 0 | 1871 | 1945 | 70 years, 19 days |
Gulliver | 6 (0.01%) | 2 (33.33%) | 2 (33.33%) | 2 (33.33%) | 1845 | 1916 | 76 years, 233 days |
Hickman | 6 (0.01%) | 3 (50%) | 3 (50%) | 0 | 1875 | 1922 | 43 years, 121 days |
Frankland | 6 (0.01%) | 4 (66.67%) | 2 (33.33%) | 0 | 1844 | 1900 | N/A |
Greetham | 6 (0.01%) | 5 (83.33%) | 1 (16.67%) | 0 | 1836 | 1954 | 66 years, 84 days |
Haller | 6 (0.01%) | 3 (50%) | 3 (50%) | 0 | 1816 | 1922 | 74 years, 0 days |
Barrass | 6 (0.01%) | 4 (66.67%) | 2 (33.33%) | 0 | 1854 | 1902 | N/A |
Allsop | 6 (0.01%) | 3 (50%) | 3 (50%) | 0 | 1827 | 1914 | 82 years, 21 days |
Gillett | 6 (0.01%) | 2 (33.33%) | 4 (66.67%) | 0 | 1823 | 1924 | 67 years, 92 days |
Bath | 6 (0.01%) | 4 (66.67%) | 2 (33.33%) | 0 | 1878 | 1943 | 61 years, 219 days |
Stull | 6 (0.01%) | 5 (83.33%) | 1 (16.67%) | 0 | 1830 | 1904 | 46 years, 175 days |
Burkert | 6 (0.01%) | 6 (100%) | 0 | 0 | 1872 | 1918 | 89 years, 52 days |
Giles | 6 (0.01%) | 4 (66.67%) | 2 (33.33%) | 0 | 1869 | 1934 | 71 years, 34 days |
Dove | 6 (0.01%) | 3 (50%) | 3 (50%) | 0 | 1823 | 1910 | 72 years, 0 days |
Stein | 6 (0.01%) | 3 (50%) | 2 (33.33%) | 1 (16.67%) | 1877 | 1913 | N/A |
Eden | 6 (0.01%) | 5 (83.33%) | 1 (16.67%) | 0 | 1730 | 1923 | 76 years, 182 days |
Whitford | 6 (0.01%) | 2 (33.33%) | 4 (66.67%) | 0 | 1865 | 1866 | 80 years, 0 days |
McQuay | 6 (0.01%) | 4 (66.67%) | 2 (33.33%) | 0 | 1855 | 1910 | 0 years, 25 days |
Malton | 6 (0.01%) | 3 (50%) | 3 (50%) | 0 | 1815 | 1848 | 68 years, 0 days |
Broomhead | 6 (0.01%) | 6 (100%) | 0 | 0 | 1798 | 1908 | 66 years, 219 days |
Haywood | 6 (0.01%) | 2 (33.33%) | 4 (66.67%) | 0 | 1838 | 1909 | N/A |
Bevington | 6 (0.01%) | 4 (66.67%) | 2 (33.33%) | 0 | 1847 | 1888 | 61 years, 182 days |
Hoyland | 6 (0.01%) | 3 (50%) | 3 (50%) | 0 | 1760 | 1919 | 72 years, 171 days |
Lupton | 6 (0.01%) | 2 (33.33%) | 4 (66.67%) | 0 | 1843 | 1923 | 62 years, 243 days |
Plant | 6 (0.01%) | 1 (16.67%) | 5 (83.33%) | 0 | 1855 | 1918 | 77 years, 289 days |
Hackney | 6 (0.01%) | 2 (33.33%) | 4 (66.67%) | 0 | 1792 | 1835 | 53 years, 0 days |
Buttrick | 6 (0.01%) | 3 (50%) | 3 (50%) | 0 | 1784 | 1900 | 76 years, 0 days |
Stocks | 6 (0.01%) | 2 (33.33%) | 4 (66.67%) | 0 | 1670 | 1885 | 30 years, 0 days |
Ashworth | 6 (0.01%) | 5 (83.33%) | 1 (16.67%) | 0 | 1840 | 1915 | N/A |
Longbottom | 6 (0.01%) | 2 (33.33%) | 4 (66.67%) | 0 | 1726 | 1865 | 30 years, 0 days |
Speight | 6 (0.01%) | 3 (50%) | 3 (50%) | 0 | 1759 | 1901 | N/A |
Minton | 6 (0.01%) | 4 (66.67%) | 2 (33.33%) | 0 | 1810 | 1872 | N/A |
Gammidge | 6 (0.01%) | 5 (83.33%) | 1 (16.67%) | 0 | 1878 | 1914 | 84 years, 182 days |
Kaye | 6 (0.01%) | 4 (66.67%) | 2 (33.33%) | 0 | 1540 | 1944 | 70 years, 0 days |
Featherston | 6 (0.01%) | 5 (83.33%) | 1 (16.67%) | 0 | 1854 | 1919 | 73 years, 243 days |
Gell | 6 (0.01%) | 2 (33.33%) | 4 (66.67%) | 0 | 1797 | 1908 | 72 years, 0 days |
Evison | 6 (0.01%) | 4 (66.67%) | 2 (33.33%) | 0 | 1863 | 1927 | 70 years, 29 days |
Oxenham | 6 (0.01%) | 2 (33.33%) | 4 (66.67%) | 0 | 1870 | 1914 | 62 years, 0 days |
Plowman | 6 (0.01%) | 4 (66.67%) | 2 (33.33%) | 0 | 1820 | 1920 | 43 years, 285 days |
Lowther | 6 (0.01%) | 3 (50%) | 3 (50%) | 0 | 1795 | 1891 | 65 years, 313 days |
Escritt | 6 (0.01%) | 2 (33.33%) | 4 (66.67%) | 0 | 1836 | 1868 | 60 years, 78 days |
Brayshaw | 6 (0.01%) | 2 (33.33%) | 4 (66.67%) | 0 | 1873 | 1931 | 83 years, 81 days |
Dickson | 6 (0.01%) | 4 (66.67%) | 2 (33.33%) | 0 | 1863 | 1913 | 78 years, 344 days |
De Wachter | 6 (0.01%) | 3 (50%) | 3 (50%) | 0 | 1778 | 1829 | 63 years, 231 days |
Beecroft | 6 (0.01%) | 5 (83.33%) | 1 (16.67%) | 0 | 1850 | 1919 | 59 years, 243 days |
Teasdale | 6 (0.01%) | 4 (66.67%) | 2 (33.33%) | 0 | 1785 | 1914 | 73 years, 0 days |
Thorby | 6 (0.01%) | 4 (66.67%) | 2 (33.33%) | 0 | 1740 | 1806 | 70 years, 262 days |
Christian | 6 (0.01%) | 2 (33.33%) | 4 (66.67%) | 0 | 1841 | 1895 | N/A |
Wightman | 6 (0.01%) | 3 (50%) | 3 (50%) | 0 | 1835 | 1903 | 78 years, 91 days |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 ... 157» Next»