Statistics
Surnames
Overview - Surnames - By Period - VeteransCollapse Filter
Matches: 2051 to 2100 of 7815 Surnames
«Prev «1 ... 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 ... 157» Next»
Surnames | Total Individuals (57523) | Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
---|---|---|---|---|---|---|---|
Peat | 4 (0.01%) | 1 (25%) | 3 (75%) | 0 | 1790 | 1870 | 76 years, 0 days |
Malone | 4 (0.01%) | 2 (50%) | 2 (50%) | 0 | 1857 | 1928 | 72 years, 335 days |
Pringle | 4 (0.01%) | 2 (50%) | 2 (50%) | 0 | 1887 | 1921 | 81 years, 348 days |
Beevers | 4 (0.01%) | 2 (50%) | 2 (50%) | 0 | 1879 | 1925 | 95 years, 341 days |
Haw | 4 (0.01%) | 2 (50%) | 2 (50%) | 0 | 1865 | 1910 | 83 years, 53 days |
O'Gorman | 4 (0.01%) | 4 (100%) | 0 | 0 | 1878 | 1993 | 51 years, 355 days |
Grove | 4 (0.01%) | 3 (75%) | 1 (25%) | 0 | 1780 | 1924 | 82 years, 297 days |
Valler | 4 (0.01%) | 2 (50%) | 2 (50%) | 0 | 1801 | 1836 | 61 years, 348 days |
Boileau | 4 (0.01%) | 4 (100%) | 0 | 0 | 1899 | 1942 | 70 years, 190 days |
Croft | 4 (0.01%) | 4 (100%) | 0 | 0 | 1870 | 1927 | 89 years, 352 days |
Thacker | 4 (0.01%) | 2 (50%) | 2 (50%) | 0 | 1785 | 1884 | N/A |
Squires | 4 (0.01%) | 2 (50%) | 2 (50%) | 0 | 1748 | 1820 | N/A |
Clapp | 4 (0.01%) | 2 (50%) | 2 (50%) | 0 | 1847 | 1907 | 76 years, 300 days |
Torongo | 4 (0.01%) | 3 (75%) | 1 (25%) | 0 | 1888 | 1919 | 64 years, 132 days |
Reay | 4 (0.01%) | 3 (75%) | 1 (25%) | 0 | 1910 | 1936 | 58 years, 0 days |
Brewis | 4 (0.01%) | 2 (50%) | 2 (50%) | 0 | 1850 | 1909 | 77 years, 364 days |
Waddingham | 4 (0.01%) | 3 (75%) | 1 (25%) | 0 | 1840 | 1933 | 40 years, 182 days |
Felvus | 4 (0.01%) | 3 (75%) | 1 (25%) | 0 | 1850 | 1889 | N/A |
Farrand | 4 (0.01%) | 2 (50%) | 2 (50%) | 0 | 1780 | 1851 | N/A |
Openshaw | 4 (0.01%) | 2 (50%) | 2 (50%) | 0 | 1805 | 1885 | 71 years, 0 days |
Lawrence | 4 (0.01%) | 1 (25%) | 3 (75%) | 0 | 1840 | 1880 | 21 years, 118 days |
Gervase | 4 (0.01%) | 2 (50%) | 2 (50%) | 0 | 1700 | 1735 | N/A |
Stroben | 4 (0.01%) | 4 (100%) | 0 | 0 | 1864 | 1918 | 54 years, 135 days |
Wait | 4 (0.01%) | 4 (100%) | 0 | 0 | 1705 | 1890 | 64 years, 0 days |
Connelly | 4 (0.01%) | 2 (50%) | 2 (50%) | 0 | 1823 | 1912 | 59 years, 166 days |
Darwin | 4 (0.01%) | 4 (100%) | 0 | 0 | 1868 | 1931 | 67 years, 49 days |
Sneaston | 4 (0.01%) | 4 (100%) | 0 | 0 | 1781 | 1788 | N/A |
Teanby | 4 (0.01%) | 3 (75%) | 1 (25%) | 0 | 1695 | 1781 | 81 years, 309 days |
Jeffery | 4 (0.01%) | 4 (100%) | 0 | 0 | 1860 | 1930 | 62 years, 0 days |
Pennell | 4 (0.01%) | 2 (50%) | 2 (50%) | 0 | 1892 | 1919 | 88 years, 0 days |
Damude | 4 (0.01%) | 3 (75%) | 1 (25%) | 0 | 1833 | 1908 | 68 years, 104 days |
Kidson | 4 (0.01%) | 3 (75%) | 1 (25%) | 0 | 1875 | 1902 | 64 years, 32 days |
Eure | 4 (0.01%) | 2 (50%) | 2 (50%) | 0 | 1396 | 1610 | 68 years, 0 days |
Temporal | 4 (0.01%) | 3 (75%) | 1 (25%) | 0 | 1888 | 1923 | 70 years, 121 days |
Wilkins | 4 (0.01%) | 3 (75%) | 1 (25%) | 0 | 1672 | 1909 | 70 years, 239 days |
Peeters | 4 (0.01%) | 1 (25%) | 3 (75%) | 0 | 1897 | 1897 | 78 years, 315 days |
Barns | 4 (0.01%) | 1 (25%) | 3 (75%) | 0 | 1520 | 1846 | N/A |
Grubb | 4 (0.01%) | 3 (75%) | 1 (25%) | 0 | 1866 | 1874 | N/A |
Campey | 4 (0.01%) | 2 (50%) | 2 (50%) | 0 | 1866 | 1920 | 70 years, 271 days |
Hinds | 4 (0.01%) | 3 (75%) | 1 (25%) | 0 | 1845 | 1876 | 83 years, 182 days |
Pickard | 4 (0.01%) | 1 (25%) | 3 (75%) | 0 | 1836 | 1918 | 74 years, 129 days |
Bott | 4 (0.01%) | 2 (50%) | 2 (50%) | 0 | 1760 | 1814 | 83 years, 141 days |
Blackett | 4 (0.01%) | 3 (75%) | 1 (25%) | 0 | 1846 | 1916 | N/A |
Hudd | 4 (0.01%) | 4 (100%) | 0 | 0 | 1904 | 1934 | 70 years, 247 days |
Smeaton | 4 (0.01%) | 3 (75%) | 1 (25%) | 0 | 1770 | 1823 | 32 years, 0 days |
Poorte | 4 (0.01%) | 3 (75%) | 1 (25%) | 0 | 1893 | 1925 | 59 years, 201 days |
Vintras | 4 (0.01%) | 3 (75%) | 1 (25%) | 0 | 1820 | 1946 | 70 years, 93 days |
Sumundra | 4 (0.01%) | 2 (50%) | 2 (50%) | 0 | 1892 | 1892 | N/A |
Seager | 4 (0.01%) | 3 (75%) | 1 (25%) | 0 | 1876 | 1939 | 54 years, 207 days |
Hackshaw | 4 (0.01%) | 3 (75%) | 1 (25%) | 0 | 1709 | 1742 | 1 years, 0 days |
«Prev «1 ... 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 ... 157» Next»