Statistics
Surnames
Overview - Surnames - By Period - VeteransCollapse Filter
Matches: 2251 to 2300 of 7815 Surnames
«Prev «1 ... 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 ... 157» Next»
Surnames | Total Individuals (57523) | Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
---|---|---|---|---|---|---|---|
Webley | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1901 | 1925 | 58 years, 348 days |
Astbury | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1879 | 1937 | 66 years, 20 days |
Barford | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1889 | 1947 | 64 years, 79 days |
Starr | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1800 | 1899 | N/A |
Bridon | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1842 | 1875 | 72 years, 0 days |
Raddings | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1883 | 1910 | N/A |
Dodge | 3 (0.01%) | 3 (100%) | 0 | 0 | 1690 | 1924 | 66 years, 203 days |
Lennon | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1885 | 1915 | N/A |
Race | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1820 | 1865 | N/A |
Judkins | 3 (0.01%) | 2 (66.67%) | 0 | 1 (33.33%) | 1923 | 1965 | 21 years, 189 days |
Fierens | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1750 | 1820 | 37 years, 289 days |
Cattle | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1710 | 1871 | N/A |
Flood | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1764 | 1939 | 30 years, 0 days |
Dagg | 3 (0.01%) | 3 (100%) | 0 | 0 | 1887 | 1907 | 83 years, 128 days |
Schwamenkruge | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1844 | 1877 | 73 years, 211 days |
Bassindale | 3 (0.01%) | 0 | 3 (100%) | 0 | 1795 | 1875 | 58 years, 159 days |
MacGregor | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1901 | 1930 | 71 years, 0 days |
Lord | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1769 | 1900 | 50 years, 0 days |
Binks | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1895 | 1926 | 82 years, 295 days |
Brookes | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1830 | 1917 | 69 years, 182 days |
Goldsborough | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1895 | 1927 | 74 years, 53 days |
Camplin | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1815 | 1870 | 82 years, 356 days |
Arkwright | 3 (0.01%) | 3 (100%) | 0 | 0 | 1810 | 1838 | N/A |
McFarland | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1859 | 1950 | 64 years, 189 days |
Leach | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1877 | 1897 | N/A |
Manley | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1849 | 1928 | 69 years, 288 days |
Dearing | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1860 | 1911 | N/A |
Crozier | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1865 | 1890 | 58 years, 271 days |
Jury | 3 (0.01%) | 3 (100%) | 0 | 0 | 1885 | 1909 | 72 years, 71 days |
Swanson | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1859 | 1905 | 71 years, 61 days |
Carless | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1830 | 1893 | N/A |
Elwess | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1790 | 1843 | N/A |
Linskill | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1784 | 1816 | N/A |
Ambrose | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1899 | 1928 | 74 years, 199 days |
Samways | 3 (0.01%) | 3 (100%) | 0 | 0 | 1915 | 1949 | 83 years, 0 days |
Maitland | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1840 | 1912 | 49 years, 186 days |
Waddy | 3 (0.01%) | 3 (100%) | 0 | 0 | 1849 | 1915 | 80 years, 225 days |
Burgon | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1637 | 1910 | N/A |
Duncton | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1877 | 1894 | N/A |
Brockett | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1839 | 1879 | 75 years, 145 days |
Dahlquist | 3 (0.01%) | 3 (100%) | 0 | 0 | 1912 | 1944 | 54 years, 203 days |
Weatherhead | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1824 | 1890 | N/A |
Forge | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1855 | 1889 | 46 years, 182 days |
Twidale | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1754 | 1787 | 60 years, 0 days |
Horne | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1825 | 1856 | N/A |
Nellis | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1825 | 1910 | N/A |
Buckingham | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1836 | 1882 | 83 years, 0 days |
Seaman | 3 (0.01%) | 3 (100%) | 0 | 0 | 1880 | 1916 | N/A |
Millard | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1887 | 1965 | 26 years, 0 days |
Hicken | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1895 | 1924 | 62 years, 0 days |
«Prev «1 ... 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 ... 157» Next»