Statistics
Surnames
Overview - Surnames - By Period - VeteransCollapse Filter
Matches: 2401 to 2450 of 7815 Surnames
«Prev «1 ... 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 ... 157» Next»
Surnames | Total Individuals (57523) | Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
---|---|---|---|---|---|---|---|
Overson | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1845 | 1904 | N/A |
Filmer | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1885 | 1901 | 68 years, 116 days |
Simmonds | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1885 | 1915 | 88 years, 0 days |
Labadie | 3 (0.01%) | 3 (100%) | 0 | 0 | 1890 | 1950 | 31 years, 225 days |
Crinson | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1885 | 1908 | 78 years, 140 days |
Wake | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1847 | 1920 | 72 years, 239 days |
Beard | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1826 | 1901 | 87 years, 261 days |
Broadhurst | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1895 | 1920 | N/A |
Case | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1835 | 1910 | 99 years, 0 days |
Blow | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1712 | 1738 | 0 years, 13 days |
Dudding | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1680 | 1730 | 66 years, 0 days |
Fildes | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1850 | 1915 | 84 years, 0 days |
Greg | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1816 | 1848 | N/A |
Fearn | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1853 | 1922 | 52 years, 324 days |
Willcox | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1838 | 1929 | 78 years, 320 days |
Humberstone | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1885 | 1924 | 75 years, 0 days |
Swinhoe | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1896 | 1927 | 37 years, 182 days |
Hearsum | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1860 | 1932 | 62 years, 356 days |
Buttle | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1868 | 1903 | 80 years, 121 days |
Rushby | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1770 | 1881 | N/A |
Searcy | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1905 | 1934 | 78 years, 265 days |
Kerfoot | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1816 | 1882 | 52 years, 257 days |
Ison | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1885 | 1901 | 77 years, 292 days |
Goodchild | 3 (0.01%) | 0 | 3 (100%) | 0 | 1872 | 1900 | 35 years, 0 days |
Ashley | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1840 | 1905 | 67 years, 327 days |
Cade | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1702 | 1901 | 65 years, 0 days |
McFee | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1898 | 1935 | 75 years, 106 days |
Humber | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1911 | 1933 | 71 years, 346 days |
Pawson | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1898 | 1928 | 48 years, 9 days |
Best | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1860 | 1899 | 64 years, 0 days |
Donaldson | 3 (0.01%) | 3 (100%) | 0 | 0 | 1648 | 1906 | 61 years, 104 days |
Harmston | 3 (0.01%) | 3 (100%) | 0 | 0 | 1790 | 1918 | 68 years, 87 days |
Woodbridge | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1852 | 1911 | 84 years, 0 days |
Burtt | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1725 | 1855 | 59 years, 301 days |
Wyllie | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1825 | 1886 | 61 years, 333 days |
Rigney | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1812 | 1880 | 71 years, 182 days |
Goldthorpe | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1805 | 1914 | 78 years, 182 days |
Hilding | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1828 | 1857 | N/A |
Henton | 3 (0.01%) | 3 (100%) | 0 | 0 | 1891 | 1937 | 59 years, 343 days |
Fothergill | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1850 | 1885 | 76 years, 0 days |
Ardington | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1818 | 1856 | N/A |
Coppin | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1890 | 1908 | N/A |
Hoskison | 3 (0.01%) | 3 (100%) | 0 | 0 | 1875 | 1930 | 67 years, 156 days |
McKeown | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1863 | 1901 | 87 years, 0 days |
Welbank | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1790 | 1810 | N/A |
Loughton | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1829 | 1885 | 80 years, 180 days |
Derrick | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1868 | 1914 | 71 years, 0 days |
Cawquel | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1615 | 1640 | N/A |
Willoughby | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1801 | 1889 | 80 years, 36 days |
Darton | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1781 | 1816 | 72 years, 316 days |
«Prev «1 ... 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 ... 157» Next»