Statistics
Surnames
Overview - Surnames - By Period - VeteransCollapse Filter
Matches: 2501 to 2550 of 7815 Surnames
«Prev «1 ... 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 ... 157» Next»
Surnames | Total Individuals (57523) | Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
---|---|---|---|---|---|---|---|
Bowser | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1820 | 1820 | 74 years, 74 days |
Eason | 3 (0.01%) | 3 (100%) | 0 | 0 | 1877 | 1903 | N/A |
Clemitson | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1893 | 1920 | 89 years, 328 days |
Humphries | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1895 | 1921 | 91 years, 92 days |
Bunting | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1769 | 1836 | N/A |
Parrish | 3 (0.01%) | 0 | 3 (100%) | 0 | 1862 | 1905 | 80 years, 0 days |
Straker | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1715 | 1821 | N/A |
Form | 3 (0.01%) | 3 (100%) | 0 | 0 | 1913 | 1946 | 75 years, 162 days |
Hatfield | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1815 | 1885 | 76 years, 0 days |
Farrar | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1848 | 1900 | 95 years, 0 days |
McQuillan | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1884 | 1919 | N/A |
Street | 3 (0.01%) | 0 | 3 (100%) | 0 | 1825 | 1875 | N/A |
Epworth | 3 (0.01%) | 3 (100%) | 0 | 0 | 1760 | 1789 | 75 years, 22 days |
Render | 3 (0.01%) | 3 (100%) | 0 | 0 | 1890 | 1920 | 78 years, 0 days |
Newbold | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1861 | 1907 | 32 years, 0 days |
Timperley | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1849 | 1905 | 40 years, 0 days |
Radford | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1898 | 1910 | 86 years, 0 days |
Hildreth | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1867 | 1920 | 57 years, 0 days |
Durham | 3 (0.01%) | 3 (100%) | 0 | 0 | 1865 | 1933 | 51 years, 34 days |
Fitchett | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1879 | 1912 | 80 years, 0 days |
Copeland | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1845 | 1901 | 72 years, 0 days |
Hermans | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1710 | 1740 | 44 years, 0 days |
Land | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1765 | 1869 | N/A |
Dick | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1795 | 1898 | N/A |
Drinkall | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1876 | 1907 | N/A |
Garfoot | 3 (0.01%) | 3 (100%) | 0 | 0 | 1865 | 1919 | 81 years, 0 days |
Horn | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1871 | 1935 | 73 years, 209 days |
Duckitt | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1824 | 1908 | 74 years, 250 days |
Olive | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1840 | 1840 | N/A |
Dawe | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1841 | 1841 | 78 years, 0 days |
Bisby | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1875 | 1888 | 41 years, 0 days |
McEachran | 3 (0.01%) | 3 (100%) | 0 | 0 | 1867 | 1903 | 72 years, 0 days |
Arliss | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1853 | 1855 | 65 years, 0 days |
Chapellow | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1770 | 1811 | 48 years, 182 days |
Gillian | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1845 | 1878 | N/A |
Bramley | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1786 | 1909 | 62 years, 285 days |
Gunn | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1873 | 1915 | 72 years, 68 days |
Lang | 3 (0.01%) | 3 (100%) | 0 | 0 | 1912 | 1954 | 53 years, 318 days |
Linley | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1710 | 1913 | 78 years, 0 days |
Clews | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1867 | 1899 | 88 years, 0 days |
Renard | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1787 | 1834 | N/A |
Towers | 3 (0.01%) | 0 | 3 (100%) | 0 | 1833 | 1912 | 86 years, 68 days |
Parkes | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1808 | 1870 | N/A |
Eynon | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1814 | 1858 | N/A |
Buckle | 3 (0.01%) | 0 | 3 (100%) | 0 | 1869 | 1890 | 78 years, 0 days |
Newsome | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1870 | 1906 | 53 years, 279 days |
DeVitt | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1877 | 1908 | 68 years, 116 days |
Burman | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1890 | 1901 | N/A |
Sowden | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1896 | 1907 | 55 years, 114 days |
Wass | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1872 | 1910 | 80 years, 0 days |
«Prev «1 ... 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 ... 157» Next»