Statistics
Surnames
Overview - Surnames - By Period - VeteransCollapse Filter
Matches: 2551 to 2600 of 7815 Surnames
«Prev «1 ... 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 ... 157» Next»
Surnames | Total Individuals (57523) | Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
---|---|---|---|---|---|---|---|
Gunn | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1873 | 1915 | 72 years, 68 days |
Lang | 3 (0.01%) | 3 (100%) | 0 | 0 | 1912 | 1954 | 53 years, 318 days |
Newstead | 3 (0.01%) | 3 (100%) | 0 | 0 | 1903 | 1936 | 68 years, 121 days |
Linley | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1710 | 1913 | 78 years, 0 days |
Sowden | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1896 | 1907 | 55 years, 114 days |
Wall | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1791 | 1897 | 80 years, 0 days |
Wass | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1872 | 1910 | 80 years, 0 days |
Hanks | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1883 | 1915 | 73 years, 1 days |
Greene | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1570 | 1892 | N/A |
Sparrow | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1745 | 1916 | 66 years, 209 days |
Zimmer | 3 (0.01%) | 3 (100%) | 0 | 0 | 1865 | 1934 | 0 years, 1 days |
Marris | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1785 | 1834 | N/A |
Atack | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1881 | 1928 | 66 years, 92 days |
Coultard | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1823 | 1917 | 70 years, 0 days |
Sturges | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1775 | 1801 | 70 years, 35 days |
Lines | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1880 | 1890 | 88 years, 0 days |
Manning | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1830 | 1902 | 68 years, 0 days |
Whitelock | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1860 | 1911 | 82 years, 0 days |
Ireland | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1658 | 1942 | 66 years, 353 days |
Eaves | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1895 | 1925 | 31 years, 0 days |
Higginson | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1826 | 1826 | N/A |
Enraght | 3 (0.01%) | 3 (100%) | 0 | 0 | 1684 | 1714 | N/A |
Freear | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1870 | 1910 | 85 years, 309 days |
Aston | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1804 | 1920 | N/A |
Sedman | 3 (0.01%) | 0 | 3 (100%) | 0 | 1849 | 1866 | N/A |
Cock | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1560 | 1805 | N/A |
Poxon | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1850 | 1917 | 80 years, 182 days |
Frith | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1777 | 1857 | N/A |
Moulding | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1850 | 1850 | N/A |
Prior | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1856 | 1907 | 90 years, 0 days |
Torksey | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1563 | 1650 | N/A |
Doran | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1730 | 1795 | N/A |
Bagshaw | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1914 | 1917 | 74 years, 321 days |
Cracknell | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1867 | 1900 | 65 years, 138 days |
Bowskill | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1798 | 1829 | N/A |
Cruddace | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1875 | 1917 | 86 years, 0 days |
Himsworth | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1800 | 1882 | 86 years, 0 days |
McLeod | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1884 | 1884 | 94 years, 205 days |
Anderton | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1871 | 1904 | 78 years, 206 days |
Rodbourne | 3 (0.01%) | 3 (100%) | 0 | 0 | 1884 | 1929 | 71 years, 116 days |
Astle | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1798 | 1915 | N/A |
Wistar | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1801 | 1865 | 42 years, 234 days |
Bostock | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1813 | 1944 | N/A |
Glaser | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1847 | 1886 | 35 years, 63 days |
Worsley | 3 (0.01%) | 3 (100%) | 0 | 0 | 1795 | 1795 | N/A |
Whitney | 3 (0.01%) | 0 | 3 (100%) | 0 | 1814 | 1934 | 71 years, 320 days |
Cargill | 3 (0.01%) | 2 (66.67%) | 1 (33.33%) | 0 | 1870 | 1898 | 86 years, 132 days |
Denman | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1875 | 1948 | 69 years, 182 days |
Stokely | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1867 | 1870 | 83 years, 0 days |
Stokes | 3 (0.01%) | 1 (33.33%) | 2 (66.67%) | 0 | 1889 | 1935 | N/A |
«Prev «1 ... 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 ... 157» Next»