Statistics
Surnames
Overview - Surnames - By Period - VeteransCollapse Filter
Matches: 3101 to 3150 of 7815 Surnames
«Prev «1 ... 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 ... 157» Next»
Surnames | Total Individuals (57523) | Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
---|---|---|---|---|---|---|---|
Furlonge | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1900 | 1923 | 95 years, 0 days |
Abra | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1864 | 1892 | 80 years, 182 days |
Woolass | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1910 | 1910 | N/A |
Mottershaw | 2 (0%) | 0 | 2 (100%) | 0 | 1844 | 1864 | N/A |
McGaha | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1865 | 1892 | 65 years, 28 days |
Heppenstall | 2 (0%) | 2 (100%) | 0 | 0 | 1895 | 1930 | 68 years, 0 days |
Tower | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1858 | 1858 | N/A |
Roll | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1895 | 1917 | 74 years, 0 days |
Scrafield | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1892 | 1892 | N/A |
Hughff | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1867 | 1902 | N/A |
Wiggins | 2 (0%) | 0 | 2 (100%) | 0 | 1862 | 1887 | N/A |
Leggatt | 2 (0%) | 0 | 2 (100%) | 0 | 1778 | 1823 | N/A |
Cullum | 2 (0%) | 2 (100%) | 0 | 0 | 1866 | 1900 | 60 years, 145 days |
Brewers | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1780 | 1810 | N/A |
Almonds | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1825 | 1853 | N/A |
Charlwood | 2 (0%) | 2 (100%) | 0 | 0 | 1884 | 1916 | N/A |
Waterworth | 2 (0%) | 0 | 2 (100%) | 0 | 1825 | 1866 | N/A |
Lansdown | 2 (0%) | 2 (100%) | 0 | 0 | 1858 | 1890 | 73 years, 237 days |
Griggs | 2 (0%) | 2 (100%) | 0 | 0 | 1886 | 1927 | 72 years, 132 days |
Gowsell | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1865 | 1865 | N/A |
Checkley | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1819 | 1910 | N/A |
Denham | 2 (0%) | 0 | 2 (100%) | 0 | 1683 | 1870 | N/A |
Kellington | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1869 | 1891 | 83 years, 0 days |
Aitchison | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1685 | 1702 | N/A |
Brindley | 2 (0%) | 2 (100%) | 0 | 0 | 1845 | 1873 | 74 years, 117 days |
Cruse | 2 (0%) | 2 (100%) | 0 | 0 | 1796 | 1835 | 76 years, 114 days |
Covey | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1901 | 1928 | 59 years, 56 days |
Innman | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1815 | 1851 | N/A |
Schoenfeld | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1831 | 1873 | 90 years, 152 days |
Colman | 2 (0%) | 2 (100%) | 0 | 0 | 1900 | 1910 | N/A |
Keats | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1829 | 1857 | N/A |
Asher | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1883 | 1885 | N/A |
Caruth | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1875 | 1904 | N/A |
Akaster | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1670 | 1902 | N/A |
Brine | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1889 | 1889 | N/A |
Ryckman | 2 (0%) | 2 (100%) | 0 | 0 | 1897 | 1955 | 0 years, 1 days |
Grimshaw | 2 (0%) | 0 | 2 (100%) | 0 | 1910 | 1920 | 91 years, 0 days |
Waylan | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1856 | 1887 | 101 years, 39 days |
Bass | 2 (0%) | 0 | 2 (100%) | 0 | 1849 | 1898 | N/A |
Chappill | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1845 | 1845 | N/A |
Eggleston | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1910 | 1935 | 77 years, 0 days |
Genta | 2 (0%) | 2 (100%) | 0 | 0 | 1918 | 1918 | 74 years, 352 days |
Carney | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1873 | 1907 | 82 years, 114 days |
Mintoft | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1720 | 1749 | 67 years, 0 days |
Poplewell | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1574 | 1613 | N/A |
Truwant | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1830 | 1859 | N/A |
Leite | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1881 | 1920 | 62 years, 91 days |
Burland | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1848 | 1875 | 75 years, 29 days |
Done | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1892 | 1918 | 69 years, 0 days |
Riggin | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1858 | 1890 | 91 years, 184 days |
«Prev «1 ... 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 ... 157» Next»