Statistics
Surnames
Overview - Surnames - By Period - VeteransCollapse Filter
Matches: 3351 to 3400 of 7815 Surnames
«Prev «1 ... 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 ... 157» Next»
Surnames | Total Individuals (57523) | Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
---|---|---|---|---|---|---|---|
Coultish | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1853 | 1897 | 79 years, 0 days |
Hodgeson | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1570 | 1584 | N/A |
Earley | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1863 | 1895 | 84 years, 0 days |
Hymers | 2 (0%) | 2 (100%) | 0 | 0 | 1613 | 1631 | N/A |
Ottoline | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1895 | 1895 | N/A |
Bastow | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1852 | 1880 | N/A |
Rideal | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1890 | 1890 | 68 years, 222 days |
Iliffe | 2 (0%) | 2 (100%) | 0 | 0 | 1896 | 1921 | N/A |
Ibbetson | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1854 | 1873 | N/A |
Beetem | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1841 | 1874 | 87 years, 205 days |
Marsland | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1860 | 1931 | 72 years, 0 days |
Blakeley | 2 (0%) | 2 (100%) | 0 | 0 | 1868 | 1904 | 70 years, 182 days |
Blacklock | 2 (0%) | 2 (100%) | 0 | 0 | 1714 | 1870 | N/A |
Worsdall | 2 (0%) | 0 | 2 (100%) | 0 | 1817 | 1817 | 64 years, 0 days |
Skyte | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1857 | 1892 | 87 years, 0 days |
Auty | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1814 | 1851 | 63 years, 0 days |
Cleaver | 2 (0%) | 0 | 2 (100%) | 0 | 1870 | 1887 | N/A |
Bankart | 2 (0%) | 2 (100%) | 0 | 0 | 1900 | 1900 | 67 years, 0 days |
Pratten | 2 (0%) | 2 (100%) | 0 | 0 | 1901 | 1929 | 77 years, 0 days |
Jago | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1460 | 1500 | N/A |
Birkumshaw | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1850 | 1876 | N/A |
Blettner | 2 (0%) | 2 (100%) | 0 | 0 | 1908 | 1944 | 39 years, 158 days |
Marchildon | 2 (0%) | 2 (100%) | 0 | 0 | 1905 | 1934 | 74 years, 281 days |
Loukes | 2 (0%) | 2 (100%) | 0 | 0 | 1898 | 1926 | 90 years, 274 days |
Whetstone | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1797 | 1797 | N/A |
Gandy | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1901 | 1936 | 78 years, 98 days |
Tupman | 2 (0%) | 0 | 2 (100%) | 0 | 1855 | 1890 | N/A |
Lutz | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1888 | 1921 | 79 years, 261 days |
Palin | 2 (0%) | 2 (100%) | 0 | 0 | 1880 | 1922 | 66 years, 0 days |
Linton | 2 (0%) | 0 | 2 (100%) | 0 | 1791 | 1795 | N/A |
Sisum | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1890 | 1918 | 78 years, 244 days |
Hillary | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1888 | 1917 | 80 years, 363 days |
Corringham | 2 (0%) | 0 | 2 (100%) | 0 | 1790 | 1834 | N/A |
Allanson | 2 (0%) | 2 (100%) | 0 | 0 | 1760 | 1783 | N/A |
Vroma | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1892 | 1930 | 78 years, 136 days |
Arlidge | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1829 | 1863 | 78 years, 154 days |
Bligh | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1770 | 1817 | N/A |
Lougheed | 2 (0%) | 0 | 2 (100%) | 0 | 1822 | 1926 | N/A |
Pulford | 2 (0%) | 2 (100%) | 0 | 0 | 1875 | 1875 | 86 years, 77 days |
Dinsdale | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1892 | 1925 | 75 years, 0 days |
Lacey | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1881 | 1906 | 73 years, 0 days |
Gleeson | 2 (0%) | 2 (100%) | 0 | 0 | 1900 | 1929 | 66 years, 0 days |
Wandell | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1889 | 1915 | 82 years, 339 days |
Hallworth | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1860 | 1888 | N/A |
Terrey | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1883 | 1907 | 91 years, 274 days |
Petry | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1919 | 1943 | 68 years, 208 days |
McGregor | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1864 | 1911 | 76 years, 0 days |
Mains | 2 (0%) | 2 (100%) | 0 | 0 | 1903 | 1903 | N/A |
Pagdin | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1814 | 1916 | 87 years, 280 days |
McLaughlin | 2 (0%) | 0 | 2 (100%) | 0 | 1809 | 1899 | 79 years, 347 days |
«Prev «1 ... 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 ... 157» Next»