Statistics
Surnames
Overview - Surnames - By Period - VeteransCollapse Filter
Matches: 3751 to 3800 of 7815 Surnames
«Prev «1 ... 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 ... 157» Next»
Surnames | Total Individuals (57523) | Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
---|---|---|---|---|---|---|---|
Clayson | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1883 | 1907 | 83 years, 117 days |
Smiddy | 2 (0%) | 2 (100%) | 0 | 0 | 1898 | 1928 | 75 years, 182 days |
Ascher | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1878 | 1919 | 88 years, 0 days |
Hiorns | 2 (0%) | 0 | 2 (100%) | 0 | 1898 | 1901 | 74 years, 0 days |
Broad | 2 (0%) | 2 (100%) | 0 | 0 | 1892 | 1917 | 74 years, 182 days |
Watmough | 2 (0%) | 0 | 2 (100%) | 0 | 1863 | 1874 | N/A |
Hailstone | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1833 | 1866 | N/A |
Tankersley | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1604 | 1635 | N/A |
Stuchfield | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1884 | 1918 | 75 years, 0 days |
Parrott | 2 (0%) | 0 | 2 (100%) | 0 | 1827 | 1830 | 29 years, 0 days |
Portman | 2 (0%) | 2 (100%) | 0 | 0 | 1902 | 1927 | 72 years, 11 days |
Horswood | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1733 | 1914 | 62 years, 0 days |
Critch | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1764 | 1787 | 80 years, 0 days |
Heesom | 2 (0%) | 2 (100%) | 0 | 0 | 1885 | 1912 | 44 years, 209 days |
Mayman | 2 (0%) | 2 (100%) | 0 | 0 | 1879 | 1905 | 83 years, 313 days |
Troch | 2 (0%) | 2 (100%) | 0 | 0 | 1785 | 1810 | 59 years, 181 days |
Rhoades | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1850 | 1887 | 79 years, 320 days |
Crawley | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1910 | 1929 | 90 years, 50 days |
Ewens | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1832 | 1855 | 90 years, 182 days |
Brownridge | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1832 | 1875 | N/A |
Malanai | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1860 | 1883 | 70 years, 0 days |
Levy | 2 (0%) | 0 | 2 (100%) | 0 | 1826 | 1909 | 92 years, 0 days |
Dickison | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1916 | 1949 | 80 years, 124 days |
Heptinstall | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1914 | 1914 | 81 years, 0 days |
Meggott | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1759 | 1835 | N/A |
Champlin | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1860 | 1885 | 80 years, 0 days |
Reasbeck | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1811 | 1853 | N/A |
Bottini | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1868 | 1896 | N/A |
Cursham | 2 (0%) | 2 (100%) | 0 | 0 | 1790 | 1822 | 92 years, 65 days |
Gregson | 2 (0%) | 0 | 2 (100%) | 0 | 1872 | 1894 | 60 years, 0 days |
Scallon | 2 (0%) | 2 (100%) | 0 | 0 | 1887 | 1923 | 63 years, 165 days |
Mulloy | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1880 | 1909 | 84 years, 179 days |
Ashpole | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1845 | 1890 | N/A |
Cryer | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1846 | 1846 | N/A |
Hemsley | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1836 | 1902 | N/A |
Court | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1765 | 1792 | 60 years, 0 days |
Peckett | 2 (0%) | 0 | 2 (100%) | 0 | 1716 | 1843 | 16 years, 0 days |
Northedge | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1850 | 1875 | 77 years, 140 days |
Dabell | 2 (0%) | 2 (100%) | 0 | 0 | 1897 | 1921 | 75 years, 0 days |
Barmby | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1843 | 1878 | N/A |
Tripp | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1812 | 1837 | 73 years, 243 days |
Youell | 2 (0%) | 0 | 2 (100%) | 0 | N/A | N/A | N/A |
Vizor | 2 (0%) | 2 (100%) | 0 | 0 | 1908 | 1953 | 49 years, 304 days |
Longthorpe | 2 (0%) | 2 (100%) | 0 | 0 | 1910 | 1937 | 82 years, 240 days |
Colbert | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1863 | 1906 | 89 years, 111 days |
Farough | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1888 | 1920 | 69 years, 72 days |
Causebrook | 2 (0%) | 2 (100%) | 0 | 0 | 1828 | 1852 | N/A |
Threlfall | 2 (0%) | 0 | 2 (100%) | 0 | 1822 | 1892 | 73 years, 0 days |
Wilhoit | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1902 | 1927 | 73 years, 317 days |
Meears | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1876 | 1876 | 65 years, 0 days |
«Prev «1 ... 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 ... 157» Next»