Statistics
Surnames
Overview - Surnames - By Period - VeteransCollapse Filter
Matches: 4351 to 4400 of 7815 Surnames
«Prev «1 ... 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 ... 157» Next»
Surnames | Total Individuals (57523) | Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
---|---|---|---|---|---|---|---|
Colgrave | 1 (0%) | 0 | 1 (100%) | 0 | 1890 | 1890 | N/A |
Hewens | 1 (0%) | 0 | 1 (100%) | 0 | 1735 | 1735 | N/A |
Fulbeck | 1 (0%) | 0 | 1 (100%) | 0 | 1872 | 1872 | N/A |
Maw or Mawer | 1 (0%) | 0 | 1 (100%) | 0 | 1680 | 1680 | N/A |
Goldsmith | 1 (0%) | 0 | 1 (100%) | 0 | 1894 | 1894 | 90 years, 0 days |
Leavens | 1 (0%) | 1 (100%) | 0 | 0 | 1608 | 1608 | N/A |
Pattullo | 1 (0%) | 0 | 1 (100%) | 0 | 1730 | 1730 | N/A |
Alloway | 1 (0%) | 0 | 1 (100%) | 0 | 1862 | 1862 | N/A |
Burnett | 1 (0%) | 1 (100%) | 0 | 0 | 1898 | 1898 | N/A |
Dykema | 1 (0%) | 1 (100%) | 0 | 0 | 1909 | 1909 | 92 years, 218 days |
Dodd | 1 (0%) | 1 (100%) | 0 | 0 | 1922 | 1922 | 57 years, 0 days |
Knevitt | 1 (0%) | 0 | 1 (100%) | 0 | 1872 | 1872 | N/A |
Medley | 1 (0%) | 1 (100%) | 0 | 0 | 1630 | 1630 | N/A |
Tib | 1 (0%) | 0 | 1 (100%) | 0 | 1780 | 1780 | N/A |
Peeling | 1 (0%) | 1 (100%) | 0 | 0 | 1895 | 1895 | N/A |
Cederstrom | 1 (0%) | 0 | 1 (100%) | 0 | 1874 | 1874 | 78 years, 23 days |
Elwiss | 1 (0%) | 0 | 1 (100%) | 0 | 1831 | 1831 | N/A |
Wesbury | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Townsley | 1 (0%) | 1 (100%) | 0 | 0 | 1863 | 1863 | N/A |
Vollans | 1 (0%) | 0 | 1 (100%) | 0 | 1843 | 1843 | N/A |
Wafford | 1 (0%) | 1 (100%) | 0 | 0 | 1900 | 1900 | 89 years, 0 days |
Burr | 1 (0%) | 0 | 1 (100%) | 0 | 1905 | 1905 | 70 years, 0 days |
Spilby | 1 (0%) | 1 (100%) | 0 | 0 | 1905 | 1905 | N/A |
Webdale | 1 (0%) | 1 (100%) | 0 | 0 | 1865 | 1865 | N/A |
St. Quinton | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Magnus | 1 (0%) | 1 (100%) | 0 | 0 | 1857 | 1857 | N/A |
Dedeurwaerder | 1 (0%) | 0 | 1 (100%) | 0 | 1866 | 1866 | 66 years, 199 days |
Otley | 1 (0%) | 1 (100%) | 0 | 0 | 1920 | 1920 | N/A |
Yarnall | 1 (0%) | 0 | 1 (100%) | 0 | 1798 | 1798 | N/A |
Nightingale | 1 (0%) | 0 | 1 (100%) | 0 | 1811 | 1811 | 62 years, 0 days |
Woofitt | 1 (0%) | 1 (100%) | 0 | 0 | 1809 | 1809 | N/A |
Gribble | 1 (0%) | 0 | 1 (100%) | 0 | 1883 | 1883 | 41 years, 0 days |
Pettigrew | 1 (0%) | 0 | 1 (100%) | 0 | 1875 | 1875 | N/A |
Meggatt | 1 (0%) | 1 (100%) | 0 | 0 | 1547 | 1547 | N/A |
Haton | 1 (0%) | 0 | 1 (100%) | 0 | 1622 | 1622 | N/A |
Nankivell | 1 (0%) | 1 (100%) | 0 | 0 | 1920 | 1920 | N/A |
Bristol | 1 (0%) | 0 | 1 (100%) | 0 | 1851 | 1851 | 28 years, 0 days |
Asplund | 1 (0%) | 0 | 1 (100%) | 0 | 1913 | 1913 | 95 years, 326 days |
Gunhouse | 1 (0%) | 0 | 1 (100%) | 0 | 1899 | 1899 | 79 years, 0 days |
Clewes | 1 (0%) | 0 | 1 (100%) | 0 | 1915 | 1915 | N/A |
Caress | 1 (0%) | 0 | 1 (100%) | 0 | 1870 | 1870 | 69 years, 0 days |
Gowing | 1 (0%) | 1 (100%) | 0 | 0 | 1920 | 1920 | 57 years, 0 days |
Scotrick | 1 (0%) | 1 (100%) | 0 | 0 | 1909 | 1909 | 78 years, 0 days |
Gass | 1 (0%) | 1 (100%) | 0 | 0 | 1924 | 1924 | 80 years, 0 days |
Driffield | 1 (0%) | 0 | 1 (100%) | 0 | 1745 | 1745 | N/A |
Shilton | 1 (0%) | 0 | 1 (100%) | 0 | 1610 | 1610 | N/A |
Hendey | 1 (0%) | 0 | 1 (100%) | 0 | 1904 | 1904 | N/A |
Surr | 1 (0%) | 1 (100%) | 0 | 0 | 1895 | 1895 | N/A |
Arnot | 1 (0%) | 0 | 1 (100%) | 0 | 1720 | 1720 | N/A |
Pearl | 1 (0%) | 1 (100%) | 0 | 0 | 1815 | 1815 | N/A |
«Prev «1 ... 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 ... 157» Next»