Statistics
Surnames
Overview - Surnames - By Period - VeteransCollapse Filter
Matches: 4401 to 4450 of 7815 Surnames
«Prev «1 ... 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 ... 157» Next»
Surnames | Total Individuals (57523) | Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
---|---|---|---|---|---|---|---|
Thrasher | 1 (0%) | 0 | 1 (100%) | 0 | 1895 | 1895 | 85 years, 0 days |
Gunhouse | 1 (0%) | 0 | 1 (100%) | 0 | 1899 | 1899 | 79 years, 0 days |
Peeling | 1 (0%) | 1 (100%) | 0 | 0 | 1895 | 1895 | N/A |
Milward | 1 (0%) | 0 | 1 (100%) | 0 | 1660 | 1660 | N/A |
Crowcroft | 1 (0%) | 0 | 1 (100%) | 0 | 1877 | 1877 | N/A |
Gass | 1 (0%) | 1 (100%) | 0 | 0 | 1924 | 1924 | 80 years, 0 days |
Vollans | 1 (0%) | 0 | 1 (100%) | 0 | 1843 | 1843 | N/A |
Littlechild | 1 (0%) | 0 | 1 (100%) | 0 | 1870 | 1870 | N/A |
Colgrave | 1 (0%) | 0 | 1 (100%) | 0 | 1890 | 1890 | N/A |
Shilton | 1 (0%) | 0 | 1 (100%) | 0 | 1610 | 1610 | N/A |
Leavens | 1 (0%) | 1 (100%) | 0 | 0 | 1608 | 1608 | N/A |
Reminger | 1 (0%) | 0 | 1 (100%) | 0 | 1819 | 1819 | N/A |
Middlesmiss | 1 (0%) | 1 (100%) | 0 | 0 | N/A | N/A | N/A |
Dykema | 1 (0%) | 1 (100%) | 0 | 0 | 1909 | 1909 | 92 years, 218 days |
Laru | 1 (0%) | 0 | 1 (100%) | 0 | 1905 | 1905 | N/A |
Medley | 1 (0%) | 1 (100%) | 0 | 0 | 1630 | 1630 | N/A |
Wesbury | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Townsley | 1 (0%) | 1 (100%) | 0 | 0 | 1863 | 1863 | N/A |
Wafford | 1 (0%) | 1 (100%) | 0 | 0 | 1900 | 1900 | 89 years, 0 days |
Schippers | 1 (0%) | 0 | 1 (100%) | 0 | 1625 | 1625 | 28 years, 0 days |
Webdale | 1 (0%) | 1 (100%) | 0 | 0 | 1865 | 1865 | N/A |
Griffiss | 1 (0%) | 1 (100%) | 0 | 0 | 1915 | 1915 | N/A |
Aldred | 1 (0%) | 0 | 1 (100%) | 0 | 1900 | 1900 | N/A |
Herb | 1 (0%) | 0 | 1 (100%) | 0 | 1720 | 1720 | 27 years, 0 days |
Kerford | 1 (0%) | 1 (100%) | 0 | 0 | 1913 | 1913 | 82 years, 319 days |
Daborn | 1 (0%) | 0 | 1 (100%) | 0 | 1883 | 1883 | 85 years, 108 days |
Behning | 1 (0%) | 0 | 1 (100%) | 0 | 1890 | 1890 | N/A |
Locklin | 1 (0%) | 0 | 1 (100%) | 0 | 3710 | 3710 | N/A |
Pawey | 1 (0%) | 0 | 1 (100%) | 0 | 1818 | 1818 | N/A |
Nankivell | 1 (0%) | 1 (100%) | 0 | 0 | 1920 | 1920 | N/A |
Huckson | 1 (0%) | 0 | 1 (100%) | 0 | 1861 | 1861 | N/A |
Elwiss | 1 (0%) | 0 | 1 (100%) | 0 | 1831 | 1831 | N/A |
Nolte | 1 (0%) | 1 (100%) | 0 | 0 | 1902 | 1902 | 94 years, 25 days |
Linkman? | 1 (0%) | 1 (100%) | 0 | 0 | 1610 | 1610 | N/A |
Gowing | 1 (0%) | 1 (100%) | 0 | 0 | 1920 | 1920 | 57 years, 0 days |
Magnus | 1 (0%) | 1 (100%) | 0 | 0 | 1857 | 1857 | N/A |
Vogt | 1 (0%) | 0 | 1 (100%) | 0 | 1850 | 1850 | N/A |
Yarnall | 1 (0%) | 0 | 1 (100%) | 0 | 1798 | 1798 | N/A |
Goodlake | 1 (0%) | 1 (100%) | 0 | 0 | 1760 | 1760 | N/A |
Gribble | 1 (0%) | 0 | 1 (100%) | 0 | 1883 | 1883 | 41 years, 0 days |
Frick | 1 (0%) | 0 | 1 (100%) | 0 | 1884 | 1884 | N/A |
Haton | 1 (0%) | 0 | 1 (100%) | 0 | 1622 | 1622 | N/A |
Mortson | 1 (0%) | 1 (100%) | 0 | 0 | 1863 | 1863 | N/A |
Asplund | 1 (0%) | 0 | 1 (100%) | 0 | 1913 | 1913 | 95 years, 326 days |
Packham | 1 (0%) | 0 | 1 (100%) | 0 | 1894 | 1894 | 99 years, 131 days |
Caress | 1 (0%) | 0 | 1 (100%) | 0 | 1870 | 1870 | 69 years, 0 days |
Guth | 1 (0%) | 0 | 1 (100%) | 0 | 1875 | 1875 | N/A |
Heiner | 1 (0%) | 0 | 1 (100%) | 0 | 1918 | 1918 | 84 years, 304 days |
Hewens | 1 (0%) | 0 | 1 (100%) | 0 | 1735 | 1735 | N/A |
Noesgaard | 1 (0%) | 1 (100%) | 0 | 0 | 1925 | 1925 | 89 years, 0 days |
«Prev «1 ... 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 ... 157» Next»