Statistics
Surnames
Overview - Surnames - By Period - VeteransCollapse Filter
Matches: 5451 to 5500 of 7815 Surnames
«Prev «1 ... 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 ... 157» Next»
Surnames | Total Individuals (57523) | Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
---|---|---|---|---|---|---|---|
Prescott | 1 (0%) | 1 (100%) | 0 | 0 | 1897 | 1897 | N/A |
Balcom | 1 (0%) | 0 | 1 (100%) | 0 | 1860 | 1860 | N/A |
Bulling | 1 (0%) | 0 | 1 (100%) | 0 | 1708 | 1708 | N/A |
Carnell | 1 (0%) | 1 (100%) | 0 | 0 | 1676 | 1676 | N/A |
Felder | 1 (0%) | 1 (100%) | 0 | 0 | 1758 | 1758 | N/A |
Longstaff | 1 (0%) | 0 | 1 (100%) | 0 | 1899 | 1899 | 53 years, 0 days |
Adwick | 1 (0%) | 0 | 1 (100%) | 0 | 1849 | 1849 | N/A |
Tillet | 1 (0%) | 0 | 1 (100%) | 0 | 1680 | 1680 | 57 years, 0 days |
Litchfield | 1 (0%) | 0 | 1 (100%) | 0 | 1898 | 1898 | 87 years, 273 days |
Purdon | 1 (0%) | 0 | 1 (100%) | 0 | 1910 | 1910 | N/A |
Nicasius | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Heiden | 1 (0%) | 1 (100%) | 0 | 0 | 1950 | 1950 | N/A |
Clayforth | 1 (0%) | 1 (100%) | 0 | 0 | 1900 | 1900 | N/A |
Gleading | 1 (0%) | 0 | 1 (100%) | 0 | 1790 | 1790 | N/A |
Devaney | 1 (0%) | 1 (100%) | 0 | 0 | 1912 | 1912 | N/A |
Overy | 1 (0%) | 0 | 1 (100%) | 0 | 1879 | 1879 | N/A |
Odell | 1 (0%) | 1 (100%) | 0 | 0 | 1871 | 1871 | N/A |
Barty | 1 (0%) | 1 (100%) | 0 | 0 | 1880 | 1880 | N/A |
Rawcliffe | 1 (0%) | 1 (100%) | 0 | 0 | 1875 | 1875 | N/A |
Hall or Mortimer | 1 (0%) | 1 (100%) | 0 | 0 | 1835 | 1835 | N/A |
Kemsley | 1 (0%) | 1 (100%) | 0 | 0 | 1900 | 1900 | N/A |
Kauss | 1 (0%) | 1 (100%) | 0 | 0 | 1928 | 1928 | 63 years, 0 days |
Ground | 1 (0%) | 0 | 1 (100%) | 0 | 1820 | 1820 | 70 years, 0 days |
Butterick | 1 (0%) | 1 (100%) | 0 | 0 | 1757 | 1757 | N/A |
Maskell | 1 (0%) | 0 | 1 (100%) | 0 | 1910 | 1910 | N/A |
Doner | 1 (0%) | 0 | 1 (100%) | 0 | 1850 | 1850 | N/A |
Garrod | 1 (0%) | 0 | 1 (100%) | 0 | 1839 | 1839 | 58 years, 118 days |
Daughtry | 1 (0%) | 0 | 1 (100%) | 0 | 1712 | 1712 | N/A |
Purrington | 1 (0%) | 1 (100%) | 0 | 0 | 1925 | 1925 | N/A |
O'Connell | 1 (0%) | 0 | 1 (100%) | 0 | 1878 | 1878 | 66 years, 166 days |
Thorowgood | 1 (0%) | 0 | 1 (100%) | 0 | 1887 | 1887 | 95 years, 0 days |
Angel | 1 (0%) | 1 (100%) | 0 | 0 | 1765 | 1765 | N/A |
Wrowta | 1 (0%) | 0 | 1 (100%) | 0 | 1677 | 1677 | N/A |
Madgett | 1 (0%) | 0 | 1 (100%) | 0 | 1765 | 1765 | N/A |
Van Batenburg | 1 (0%) | 0 | 1 (100%) | 0 | 1910 | 1910 | 31 years, 257 days |
Caid | 1 (0%) | 0 | 1 (100%) | 0 | 1708 | 1708 | N/A |
Coulwill | 1 (0%) | 1 (100%) | 0 | 0 | 1915 | 1915 | 79 years, 0 days |
Van De Moorter | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Tutt | 1 (0%) | 0 | 1 (100%) | 0 | 1884 | 1884 | N/A |
Stodart | 1 (0%) | 0 | 1 (100%) | 0 | 1870 | 1870 | N/A |
Strang | 1 (0%) | 1 (100%) | 0 | 0 | 1939 | 1939 | N/A |
Haunsome | 1 (0%) | 1 (100%) | 0 | 0 | 1751 | 1751 | N/A |
Grocutt | 1 (0%) | 0 | 1 (100%) | 0 | 1885 | 1885 | N/A |
Patersoun | 1 (0%) | 0 | 1 (100%) | 0 | 1575 | 1575 | N/A |
Hollings | 1 (0%) | 0 | 1 (100%) | 0 | 1620 | 1620 | N/A |
Hibbard | 1 (0%) | 0 | 1 (100%) | 0 | 1720 | 1720 | N/A |
Learman | 1 (0%) | 0 | 1 (100%) | 0 | 1894 | 1894 | 84 years, 328 days |
Sumerisiki | 1 (0%) | 0 | 1 (100%) | 0 | 1920 | 1920 | N/A |
De Keersmaecker | 1 (0%) | 0 | 1 (100%) | 0 | 1645 | 1645 | 75 years, 0 days |
Kenyngton | 1 (0%) | 0 | 1 (100%) | 0 | 1590 | 1590 | N/A |
«Prev «1 ... 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 ... 157» Next»