Statistics
Surnames
Overview - Surnames - By Period - VeteransCollapse Filter
Matches: 6051 to 6100 of 7815 Surnames
«Prev «1 ... 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 ... 157» Next»
Surnames | Total Individuals (57523) | Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
---|---|---|---|---|---|---|---|
Obray | 1 (0%) | 0 | 1 (100%) | 0 | 1892 | 1892 | 27 years, 260 days |
Coleclough | 1 (0%) | 0 | 1 (100%) | 0 | 1853 | 1853 | N/A |
Bluemel | 1 (0%) | 0 | 1 (100%) | 0 | 1916 | 1916 | 78 years, 180 days |
Staneland | 1 (0%) | 0 | 1 (100%) | 0 | 1719 | 1719 | N/A |
Siefers | 1 (0%) | 0 | 1 (100%) | 0 | 1869 | 1869 | 39 years, 33 days |
Rokeby | 1 (0%) | 0 | 1 (100%) | 0 | 1595 | 1595 | N/A |
Wormleighton | 1 (0%) | 1 (100%) | 0 | 0 | 1724 | 1724 | N/A |
Igglesden | 1 (0%) | 1 (100%) | 0 | 0 | 1910 | 1910 | N/A |
Garrud | 1 (0%) | 0 | 1 (100%) | 0 | 1922 | 1922 | 24 years, 0 days |
Hearfield | 1 (0%) | 0 | 1 (100%) | 0 | 1905 | 1905 | N/A |
Louis | 1 (0%) | 0 | 1 (100%) | 0 | 1912 | 1912 | 69 years, 128 days |
Damron | 1 (0%) | 1 (100%) | 0 | 0 | 1580 | 1580 | N/A |
Begley | 1 (0%) | 0 | 1 (100%) | 0 | 1887 | 1887 | 63 years, 334 days |
Reiners | 1 (0%) | 1 (100%) | 0 | 0 | 1904 | 1904 | 83 years, 0 days |
Ingham or Newbold | 1 (0%) | 1 (100%) | 0 | 0 | 1865 | 1865 | N/A |
Hays | 1 (0%) | 1 (100%) | 0 | 0 | 1713 | 1713 | N/A |
Wesley | 1 (0%) | 0 | 1 (100%) | 0 | 1845 | 1845 | N/A |
Shimmild | 1 (0%) | 1 (100%) | 0 | 0 | 1880 | 1880 | N/A |
Bright | 1 (0%) | 1 (100%) | 0 | 0 | 1921 | 1921 | 85 years, 0 days |
Scholfield | 1 (0%) | 0 | 1 (100%) | 0 | 1808 | 1808 | N/A |
Bingley | 1 (0%) | 1 (100%) | 0 | 0 | 1892 | 1892 | N/A |
Brannan or Suthers | 1 (0%) | 0 | 1 (100%) | 0 | 1885 | 1885 | N/A |
Van De Velde | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Brockfield | 1 (0%) | 0 | 1 (100%) | 0 | 1863 | 1863 | N/A |
Holnbars | 1 (0%) | 0 | 1 (100%) | 0 | 1909 | 1909 | 93 years, 0 days |
Spratt | 1 (0%) | 0 | 1 (100%) | 0 | 1810 | 1810 | N/A |
Saddleton | 1 (0%) | 0 | 1 (100%) | 0 | 1784 | 1784 | N/A |
Wicking | 1 (0%) | 0 | 1 (100%) | 0 | 1874 | 1874 | N/A |
Reeder | 1 (0%) | 0 | 1 (100%) | 0 | 1837 | 1837 | N/A |
Burleigh | 1 (0%) | 1 (100%) | 0 | 0 | 1707 | 1707 | N/A |
Warden | 1 (0%) | 0 | 1 (100%) | 0 | 1892 | 1892 | 81 years, 222 days |
Weir | 1 (0%) | 1 (100%) | 0 | 0 | 1910 | 1910 | N/A |
Curson | 1 (0%) | 1 (100%) | 0 | 0 | 1895 | 1895 | N/A |
Flewker | 1 (0%) | 1 (100%) | 0 | 0 | 1904 | 1904 | N/A |
Lamb or Parkin | 1 (0%) | 0 | 1 (100%) | 0 | 1880 | 1880 | N/A |
Swinnard | 1 (0%) | 0 | 1 (100%) | 0 | 1830 | 1830 | N/A |
Goodsell | 1 (0%) | 0 | 1 (100%) | 0 | 1867 | 1867 | N/A |
Contois | 1 (0%) | 0 | 1 (100%) | 0 | 1910 | 1910 | N/A |
Riddle | 1 (0%) | 1 (100%) | 0 | 0 | 1874 | 1874 | N/A |
Paramore | 1 (0%) | 0 | 1 (100%) | 0 | 1880 | 1880 | N/A |
Schaerlaeken | 1 (0%) | 1 (100%) | 0 | 0 | 1788 | 1788 | N/A |
Boulby | 1 (0%) | 0 | 1 (100%) | 0 | 1869 | 1869 | 78 years, 0 days |
Binnington | 1 (0%) | 1 (100%) | 0 | 0 | 1883 | 1883 | 77 years, 0 days |
McVean | 1 (0%) | 0 | 1 (100%) | 0 | 1876 | 1876 | 85 years, 0 days |
Krakowski | 1 (0%) | 1 (100%) | 0 | 0 | 1910 | 1910 | 84 years, 0 days |
Gilyet | 1 (0%) | 1 (100%) | 0 | 0 | 1738 | 1738 | N/A |
Kalla | 1 (0%) | 0 | 1 (100%) | 0 | 1922 | 1922 | 54 years, 0 days |
Fernehough | 1 (0%) | 1 (100%) | 0 | 0 | 1660 | 1660 | N/A |
Tompson | 1 (0%) | 0 | 1 (100%) | 0 | 1782 | 1782 | N/A |
Pennick | 1 (0%) | 1 (100%) | 0 | 0 | 1897 | 1897 | N/A |
«Prev «1 ... 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 ... 157» Next»