Statistics
Surnames
Overview - Surnames - By Period - VeteransCollapse Filter
Matches: 6201 to 6250 of 7815 Surnames
«Prev «1 ... 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 ... 157» Next»
Surnames | Total Individuals (57523) | Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
---|---|---|---|---|---|---|---|
Bagnall | 1 (0%) | 0 | 1 (100%) | 0 | 1828 | 1828 | N/A |
Holbrey | 1 (0%) | 0 | 1 (100%) | 0 | 1902 | 1902 | N/A |
Avison | 1 (0%) | 0 | 1 (100%) | 0 | 1867 | 1867 | N/A |
Skilding | 1 (0%) | 0 | 1 (100%) | 0 | 1665 | 1665 | N/A |
Rupert | 1 (0%) | 1 (100%) | 0 | 0 | 1893 | 1893 | 77 years, 0 days |
Sneyd | 1 (0%) | 1 (100%) | 0 | 0 | 1925 | 1925 | 62 years, 214 days |
Hasselby | 1 (0%) | 1 (100%) | 0 | 0 | 1910 | 1910 | N/A |
Van Langenhoven | 1 (0%) | 0 | 1 (100%) | 0 | 1841 | 1841 | 44 years, 308 days |
Lesley | 1 (0%) | 0 | 1 (100%) | 0 | 1950 | 1950 | N/A |
Graime | 1 (0%) | 1 (100%) | 0 | 0 | 1585 | 1585 | N/A |
Fulkert | 1 (0%) | 1 (100%) | 0 | 0 | 1910 | 1910 | 81 years, 0 days |
Rushford | 1 (0%) | 0 | 1 (100%) | 0 | 1861 | 1861 | N/A |
Vage | 1 (0%) | 1 (100%) | 0 | 0 | 1841 | 1841 | N/A |
Lathbury | 1 (0%) | 0 | 1 (100%) | 0 | 1879 | 1879 | 75 years, 0 days |
Cleator | 1 (0%) | 0 | 1 (100%) | 0 | 1750 | 1750 | N/A |
Grocott | 1 (0%) | 1 (100%) | 0 | 0 | 1912 | 1912 | N/A |
Pattipiece | 1 (0%) | 1 (100%) | 0 | 0 | 1917 | 1917 | 23 years, 11 days |
Kimbrell | 1 (0%) | 0 | 1 (100%) | 0 | 1917 | 1917 | N/A |
Veall | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Winton | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Gardner-Woolloton | 1 (0%) | 0 | 1 (100%) | 0 | 1881 | 1881 | 88 years, 0 days |
Rawlin | 1 (0%) | 0 | 1 (100%) | 0 | 1740 | 1740 | N/A |
Line | 1 (0%) | 0 | 1 (100%) | 0 | 1852 | 1852 | N/A |
Harrol | 1 (0%) | 0 | 1 (100%) | 0 | 1862 | 1862 | N/A |
Acklam | 1 (0%) | 0 | 1 (100%) | 0 | 1910 | 1910 | 83 years, 100 days |
Thickitt | 1 (0%) | 0 | 1 (100%) | 0 | 1845 | 1845 | N/A |
Fitzgeorge | 1 (0%) | 0 | 1 (100%) | 0 | 1859 | 1859 | N/A |
Aijala | 1 (0%) | 1 (100%) | 0 | 0 | 1922 | 1922 | 67 years, 105 days |
Schultz | 1 (0%) | 1 (100%) | 0 | 0 | 1822 | 1822 | N/A |
Gilliatt | 1 (0%) | 1 (100%) | 0 | 0 | 1867 | 1867 | N/A |
Leggoe | 1 (0%) | 0 | 1 (100%) | 0 | 1904 | 1904 | 75 years, 0 days |
Delaney | 1 (0%) | 1 (100%) | 0 | 0 | 1864 | 1864 | 26 years, 158 days |
Lumsdale | 1 (0%) | 0 | 1 (100%) | 0 | 1668 | 1668 | N/A |
Dudgeon | 1 (0%) | 1 (100%) | 0 | 0 | 1895 | 1895 | N/A |
Shellem | 1 (0%) | 1 (100%) | 0 | 0 | 1943 | 1943 | 41 years, 0 days |
Louth | 1 (0%) | 1 (100%) | 0 | 0 | 1900 | 1900 | N/A |
Houlden | 1 (0%) | 0 | 1 (100%) | 0 | 1812 | 1812 | N/A |
Beazley | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Acland | 1 (0%) | 0 | 1 (100%) | 0 | 1770 | 1770 | N/A |
Oviatte | 1 (0%) | 0 | 1 (100%) | 0 | 1850 | 1850 | 78 years, 177 days |
Penyston | 1 (0%) | 0 | 1 (100%) | 0 | 1740 | 1740 | 50 years, 0 days |
Atkinson or Brewis | 1 (0%) | 0 | 1 (100%) | 0 | 1849 | 1849 | N/A |
Carmichael | 1 (0%) | 0 | 1 (100%) | 0 | 1865 | 1865 | 67 years, 0 days |
Lywood | 1 (0%) | 0 | 1 (100%) | 0 | 1827 | 1827 | 95 years, 0 days |
Boren | 1 (0%) | 0 | 1 (100%) | 0 | 1905 | 1905 | 95 years, 191 days |
Chaffe | 1 (0%) | 1 (100%) | 0 | 0 | 1903 | 1903 | N/A |
Hosgood | 1 (0%) | 0 | 1 (100%) | 0 | 1898 | 1898 | 92 years, 0 days |
Manes | 1 (0%) | 0 | 1 (100%) | 0 | 1872 | 1872 | 66 years, 53 days |
Pepler | 1 (0%) | 1 (100%) | 0 | 0 | 1911 | 1911 | 46 years, 237 days |
Blower | 1 (0%) | 0 | 1 (100%) | 0 | 1859 | 1859 | N/A |
«Prev «1 ... 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 ... 157» Next»