Statistics
Surnames
Overview - Surnames - By Period - Veterans
Matches: 6801 to 6850 of 7815 Surnames
«Prev «1 ... 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 ... 157» Next»
Surnames ![]() |
Total Individuals ![]() |
Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
---|---|---|---|---|---|---|---|
Rickard | 1 (0%) | 0 | 1 (100%) | 0 | 1875 | 1875 | 86 years, 0 days |
Avitt | 1 (0%) | 0 | 1 (100%) | 0 | 1842 | 1842 | 72 years, 0 days |
Homer | 1 (0%) | 1 (100%) | 0 | 0 | 1982 | 1982 | N/A |
Rickaby | 1 (0%) | 0 | 1 (100%) | 0 | 1931 | 1931 | 55 years, 81 days |
Waggitt | 1 (0%) | 0 | 1 (100%) | 0 | 1689 | 1689 | N/A |
Collings | 1 (0%) | 0 | 1 (100%) | 0 | 1910 | 1910 | N/A |
Brotton | 1 (0%) | 1 (100%) | 0 | 0 | 1894 | 1894 | N/A |
Dryden | 1 (0%) | 1 (100%) | 0 | 0 | 1922 | 1922 | 80 years, 0 days |
Jenness | 1 (0%) | 1 (100%) | 0 | 0 | 1910 | 1910 | 78 years, 0 days |
Horscliff | 1 (0%) | 0 | 1 (100%) | 0 | 1751 | 1751 | 90 years, 0 days |
Bivins | 1 (0%) | 1 (100%) | 0 | 0 | 1882 | 1882 | N/A |
Killick | 1 (0%) | 0 | 1 (100%) | 0 | 1925 | 1925 | N/A |
Locklier | 1 (0%) | 0 | 1 (100%) | 0 | 1871 | 1871 | 77 years, 0 days |
Pitts | 1 (0%) | 1 (100%) | 0 | 0 | 1916 | 1916 | 76 years, 0 days |
Pradel | 1 (0%) | 0 | 1 (100%) | 0 | 1847 | 1847 | N/A |
Hool | 1 (0%) | 0 | 1 (100%) | 0 | 1771 | 1771 | N/A |
Timms | 1 (0%) | 0 | 1 (100%) | 0 | 1873 | 1873 | N/A |
Lemmens | 1 (0%) | 1 (100%) | 0 | 0 | 1765 | 1765 | N/A |
Pitcher | 1 (0%) | 0 | 1 (100%) | 0 | 1903 | 1903 | 77 years, 293 days |
Benoliel | 1 (0%) | 1 (100%) | 0 | 0 | 1894 | 1894 | 69 years, 0 days |
Midwinter | 1 (0%) | 0 | 1 (100%) | 0 | 1865 | 1865 | 70 years, 0 days |
Leggat | 1 (0%) | 1 (100%) | 0 | 0 | 1690 | 1690 | N/A |
Hollow | 1 (0%) | 0 | 1 (100%) | 0 | 1865 | 1865 | N/A |
Toms | 1 (0%) | 1 (100%) | 0 | 0 | 1916 | 1916 | N/A |
McClung | 1 (0%) | 1 (100%) | 0 | 0 | 1942 | 1942 | 55 years, 0 days |
Westbridge | 1 (0%) | 1 (100%) | 0 | 0 | 1638 | 1638 | N/A |
Hallett | 1 (0%) | 0 | 1 (100%) | 0 | 1834 | 1834 | N/A |
Aberley | 1 (0%) | 0 | 1 (100%) | 0 | 1595 | 1595 | N/A |
Pickles | 1 (0%) | 0 | 1 (100%) | 0 | 1907 | 1907 | 92 years, 0 days |
Tuckwood | 1 (0%) | 0 | 1 (100%) | 0 | 1910 | 1910 | N/A |
Trewhitt | 1 (0%) | 0 | 1 (100%) | 0 | 1886 | 1886 | N/A |
Ransome | 1 (0%) | 0 | 1 (100%) | 0 | 1813 | 1813 | 67 years, 79 days |
Poad | 1 (0%) | 0 | 1 (100%) | 0 | 1655 | 1655 | N/A |
Bakes | 1 (0%) | 0 | 1 (100%) | 0 | 1903 | 1903 | 85 years, 0 days |
Swann | 1 (0%) | 1 (100%) | 0 | 0 | 1603 | 1603 | N/A |
Roger | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
DeGraw | 1 (0%) | 0 | 1 (100%) | 0 | 1808 | 1808 | 86 years, 276 days |
Westergard | 1 (0%) | 1 (100%) | 0 | 0 | N/A | N/A | N/A |
Youchem | 1 (0%) | 0 | 1 (100%) | 0 | 1876 | 1876 | 94 years, 290 days |
Hayter | 1 (0%) | 1 (100%) | 0 | 0 | 1914 | 1914 | N/A |
Cariess | 1 (0%) | 0 | 1 (100%) | 0 | 1857 | 1857 | N/A |
Whinray | 1 (0%) | 0 | 1 (100%) | 0 | 1913 | 1913 | 90 years, 0 days |
Kluckhohn | 1 (0%) | 0 | 1 (100%) | 0 | 1857 | 1857 | 46 years, 27 days |
Greenlees | 1 (0%) | 0 | 1 (100%) | 0 | 1850 | 1850 | 62 years, 311 days |
Demorline | 1 (0%) | 0 | 1 (100%) | 0 | 1735 | 1735 | 25 years, 0 days |
Wylly | 1 (0%) | 0 | 1 (100%) | 0 | 1908 | 1908 | 96 years, 100 days |
Horsburgh | 1 (0%) | 0 | 1 (100%) | 0 | 1945 | 1945 | 63 years, 329 days |
Fullerton | 1 (0%) | 0 | 1 (100%) | 0 | 1887 | 1887 | 94 years, 0 days |
Fee | 1 (0%) | 0 | 1 (100%) | 0 | 1883 | 1883 | 87 years, 0 days |
Easby | 1 (0%) | 0 | 1 (100%) | 0 | 1901 | 1901 | N/A |
«Prev «1 ... 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 ... 157» Next»